gimli
UEL stock analysis context
UJAAS ENERGY Stock Context for AI Screening
UJAAS ENERGY LIMITED is a small-cap stock in Power. This page summarizes key screening signals for UJAAS ENERGY, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive UEL stock pagePrice
₹141.92
1W return
+1.21%
1M return
-10.01%
3M return
-16.68%
6M return
+4.20%
1Y return
+42.70%
Market cap
₹1,893.18 cr
PE
597.22
PB
21.35
ROE
n/a
ROCE
n/a
RSI
41.07
Turnover
₹0.24 cr
Why it can matter in screens
- Momentum: UEL is trend mixed or unavailable; RSI is 41.07.
- Returns: 1D +2.89%, 1W +1.21%, 1M -10.01%, 3M -16.68%, 1Y +42.70%.
- Trend levels: 52W high ₹209.85, 52W low ₹88.87, off high -32.37%.
- Liquidity: latest turnover is ₹0.24 cr; volume vs 20D is +1.21%.
- Valuation/profitability: PE 597.22, PB 21.35, ROE n/a, ROCE n/a.
- Growth: 3Y sales CAGR n/a, 3Y profit CAGR n/a.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 5.64 cr | 0.72 cr | 0.42 cr | 0.03 |
| 2025-12-31 | 3.49 cr | 0.34 cr | 0.16 cr | 0.01 |
| 2025-09-30 | 4.86 cr | 1.08 cr | 0.10 cr | 0.00 |
| 2025-06-30 | 2.65 cr | 3.32 cr | 2.49 cr | 0.22 |
| 2025-03-31 | 7.77 cr | -1.69 cr | 0.30 cr | 0.02 |
| 2024-12-31 | n/a | n/a | n/a | nan |
Annual income statement
No recent data available.
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 117.10 cr | 0.59 cr | 24.00 cr | 88.67 cr |
| 2025-09-30 | 116.41 cr | 0.24 cr | 24.00 cr | 88.07 cr |
| 2025-03-31 | 112.72 cr | 0.39 cr | 24.00 cr | 85.49 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | n/a | n/a | n/a |
| 2025-12-31 | n/a | n/a | n/a |
| 2025-09-30 | n/a | n/a | n/a |
| 2025-06-30 | n/a | n/a | n/a |
| 2025-03-31 | n/a | n/a | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +74.96% | +0.00% | +0.00% | +0.00% | +25.04% | +99.00% |
| 2025-12-31 | +74.96% | +0.00% | +0.00% | +0.00% | +25.04% | +99.00% |
| 2025-10-13 | +74.96% | +0.00% | +0.00% | +0.00% | +25.04% | +0.00% |
| 2025-09-30 | +89.98% | +0.00% | +0.00% | +0.00% | +10.02% | +0.00% |
| 2025-06-30 | +89.98% | +0.00% | +0.00% | +0.00% | +10.02% | +0.00% |
| 2025-06-02 | +89.98% | +0.00% | +0.00% | +0.00% | +10.02% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| ADANIPOWER | ADANI POWER LTD | 448,407.72 cr | 35.819633 | +24.83% | +113.48% |
| NTPC | NTPC LTD | 355,673.71 cr | 12.017238 | +16.62% | +11.74% |
| POWERGRID | POWER GRID CORP. LTD. | 265,113.71 cr | 16.062883 | +18.36% | -1.11% |
| ADANIGREEN | ADANI GREEN ENERGY LTD | 235,134.40 cr | 181.011857 | +6.49% | +43.81% |
| ADANIENSOL | ADANI ENERGY SOLUTION LTD | 179,363.51 cr | 74.868309 | +13.05% | +74.32% |
| TATAPOWER | TATA POWER CO LTD | 131,568.10 cr | 35.111138 | +9.26% | +5.17% |
| JSWENERGY | JSW ENERGY LIMITED | 101,890.47 cr | 52.448404 | +7.76% | +16.26% |
| NTPCGREEN | NTPC GREEN ENERGY LIMITED | 85,156.49 cr | 127.435895 | +5.40% | -6.05% |
Try these prompts
- Analyze UJAAS ENERGY with valuation, momentum and industry peers
- Compare UEL with other Power stocks
- Show small-cap stocks in Power above 50DMA with positive 1M return
- Find Power stocks with improving momentum and reasonable valuation
Related screen ideas
Data snapshot: 2026-06-03. Not investment advice.