What is the latest SURANAT&P stock price?
The latest stored price for SURANAT&P is Rs 17.77 as of 2026-07-20.
SURANA TELECOM AND POW LT is a small-cap stock in Power. This Gimli page shows the latest available SURANAT&P price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for SURANAT&P is Rs 17.77 as of 2026-07-20.
SURANAT&P is below 50DMA, below 200DMA. The latest 50DMA is 18.57 and the latest 200DMA is 19.17.
SURANAT&P has PE 9.72, ROE +13.64%, and ROCE +13.35% in Gimli's latest available snapshot.
SURANAT&P has returned -8.17% over 1 month, -6.62% over 3 months, and -6.67% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 23.86 cr | 21.90 cr | 17.34 cr | 1.13 |
| 2025-12-31 | 23.42 cr | 6.87 cr | 4.03 cr | 0.27 |
| 2025-09-30 | 9.37 cr | 2.27 cr | 0.76 cr | 0.01 |
| 2025-06-30 | 4.14 cr | 4.92 cr | 2.68 cr | 0.18 |
| 2025-03-31 | 4.77 cr | 26.14 cr | 19.28 cr | 1.42 |
| 2024-12-31 | 3.77 cr | 2.96 cr | 0.76 cr | 0.04 |
| 2024-09-30 | 3.01 cr | 4.56 cr | n/a | 0.14 |
| 2024-06-30 | 4.38 cr | 4.41 cr | 1.77 cr | 0.13 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 60.79 cr | 36.16 cr | 24.81 cr | 1.59 |
| 2025-03-31 | 15.92 cr | 38.27 cr | 24.05 cr | 1.73 |
| 2024-03-31 | 25.28 cr | 20.19 cr | 8.06 cr | 0.59 |
| 2023-03-31 | 27.91 cr | 18.50 cr | 5.27 cr | 0.39 |
| 2022-03-31 | 29.45 cr | 23.74 cr | n/a | nan |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 271.00 cr | 0.61 cr | 66.51 cr | 193.12 cr |
| 2025-03-31 | 179.88 cr | 3.13 cr | 6.43 cr | 170.70 cr |
| 2024-03-31 | 152.66 cr | 1.39 cr | 2.26 cr | 148.81 cr |
| 2023-03-31 | 149.59 cr | 1.15 cr | 12.23 cr | 137.70 cr |
| 2022-03-31 | 156.75 cr | 0.63 cr | 25.20 cr | 131.02 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -28.87 cr | -117.93 cr | n/a |
| 2025-03-31 | 3.50 cr | -3.98 cr | n/a |
| 2024-03-31 | 14.69 cr | 14.57 cr | n/a |
| 2023-03-31 | 14.46 cr | 11.00 cr | n/a |
| 2022-03-31 | 13.67 cr | 12.30 cr | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| ADANIPOWER | ADANI POWER LTD | 424,205.43 cr | 33.173393 | +20.61% | +84.96% |
| NTPC | NTPC LTD | 336,716.73 cr | 12.374405 | +13.53% | +1.51% |
| POWERGRID | POWER GRID CORP. LTD. | 268,508.43 cr | 16.857774 | +16.49% | -1.85% |
| ADANIGREEN | ADANI GREEN ENERGY LTD | 252,017.96 cr | 157.708360 | +6.09% | +48.51% |
| ADANIENSOL | ADANI ENERGY SOLUTION LTD | 207,761.83 cr | 90.109090 | +9.31% | +98.94% |
| TATAPOWER | TATA POWER CO LTD | 122,796.90 cr | 32.770395 | +8.31% | -5.79% |
| JSWENERGY | JSW ENERGY LIMITED | 99,695.31 cr | 42.263473 | +7.53% | +7.03% |
| NHPC | NHPC LTD | 81,364.78 cr | 20.529554 | +8.47% | -6.93% |
Data snapshot: 2026-07-20. Not investment advice.