What is the latest SUPREMEENG stock price?
The latest stored price for SUPREMEENG is Rs 0.73 as of 2025-10-20.
SUPREME ENGINEERING LTD is a small-cap stock in Capital Goods. This Gimli page shows the latest available SUPREMEENG price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for SUPREMEENG is Rs 0.73 as of 2025-10-20.
SUPREMEENG is below 50DMA, below 200DMA. The latest 50DMA is 1.75 and the latest 200DMA is 2.47.
SUPREMEENG has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
SUPREMEENG has returned -23.96% over 1 month, -53.80% over 3 months, and -76.75% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2025-12-31 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2025-09-30 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2025-06-30 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2025-03-31 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2024-12-31 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2024-09-30 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2024-06-30 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2024-03-31 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2023-12-31 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2023-09-30 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2023-06-30 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2023-03-31 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | +18.42% |
| 2022-12-31 | +41.27% | +0.02% | +0.00% | +0.00% | +58.70% | +18.42% |
| 2022-09-30 | +41.27% | +0.00% | +0.00% | +0.00% | +58.73% | n/a |
| 2022-06-30 | +41.28% | +0.00% | +0.00% | n/a | n/a | n/a |
| 2022-03-31 | +45.27% | +0.00% | +0.00% | n/a | n/a | n/a |
| 2021-12-31 | +53.28% | +0.00% | +0.00% | n/a | n/a | +14.27% |
| 2021-09-30 | +65.99% | +0.00% | +0.00% | n/a | n/a | +11.52% |
| 2021-06-30 | +67.99% | +0.00% | +0.00% | n/a | n/a | +11.18% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HAL | HINDUSTAN AERONAUTICS LTD | 300,346.85 cr | 32.948665 | +23.98% | -3.45% |
| BEL | BHARAT ELECTRONICS LTD | 298,348.62 cr | 49.295652 | +27.51% | +3.39% |
| ABB | ABB INDIA LIMITED | 159,291.54 cr | 53.502373 | +39.93% | +33.13% |
| CUMMINSIND | CUMMINS INDIA LTD | 152,626.32 cr | 64.624249 | +29.45% | +55.71% |
| TMCV | TATA MOTORS LIMITED | 150,736.24 cr | 49.780791 | +26.03% | n/a |
| BHEL | BHEL | 145,376.15 cr | 90.845329 | +6.29% | +66.67% |
| POWERINDIA | HITACHI ENERGY INDIA LTD | 144,592.87 cr | 146.372758 | +21.04% | +70.07% |
| CGPOWER | CG POWER AND IND SOL LTD | 143,706.97 cr | 119.358940 | +19.68% | +36.68% |
Data snapshot: 2025-10-20. Not investment advice.