gimli
SOMATEX stock analysis context
SOMA TEXTILES & INDUST LT Stock Context for AI Screening
SOMA TEXTILES & INDUST LT is a small-cap stock in Textiles. This page summarizes key screening signals for SOMA TEXTILES & INDUST LT, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive SOMATEX stock pagePrice
₹101.95
1W return
-1.07%
1M return
-6.46%
3M return
-6.36%
6M return
-10.13%
1Y return
+133.08%
Market cap
₹336.77 cr
PE
65.01
PB
2.09
ROE
n/a
ROCE
n/a
RSI
44.74
Turnover
₹0.26 cr
Why it can matter in screens
- Momentum: SOMATEX is trend mixed or unavailable; RSI is 44.74.
- Returns: 1D -3.78%, 1W -1.07%, 1M -6.46%, 3M -6.36%, 1Y +133.08%.
- Trend levels: 52W high ₹153.58, 52W low ₹42.22, off high -33.62%.
- Liquidity: latest turnover is ₹0.26 cr; volume vs 20D is +1.52%.
- Valuation/profitability: PE 65.01, PB 2.09, ROE n/a, ROCE n/a.
- Growth: 3Y sales CAGR n/a, 3Y profit CAGR n/a.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-12-31 | 28.01 cr | 1.97 cr | 1.94 cr | 0.59 |
| 2025-09-30 | 0.00 cr | -0.51 cr | -0.63 cr | -0.19 |
| 2025-06-30 | 2.05 cr | 3.83 cr | 3.63 cr | 1.10 |
| 2025-03-31 | 3.87 cr | -0.56 cr | 0.24 cr | nan |
| 2024-12-31 | 0.59 cr | -0.23 cr | -0.34 cr | -0.10 |
| 2024-09-30 | n/a | n/a | n/a | 20.64 |
Annual income statement
No recent data available.
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2025-09-30 | 164.12 cr | 14.82 cr | 0.30 cr | 160.84 cr |
| 2025-03-31 | 161.72 cr | 1.82 cr | 2.91 cr | 157.84 cr |
| 2024-09-30 | 160.37 cr | 8.57 cr | 1.49 cr | 157.90 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2025-12-31 | n/a | n/a | n/a |
| 2025-09-30 | n/a | n/a | n/a |
| 2025-06-30 | n/a | n/a | n/a |
| 2025-03-31 | n/a | n/a | n/a |
| 2024-12-31 | n/a | n/a | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +80.60% | +0.00% | +0.04% | +0.01% | +19.36% | +0.00% |
| 2025-12-31 | +80.60% | +0.01% | +0.04% | +0.01% | +19.35% | +0.00% |
| 2025-09-30 | +74.98% | +0.05% | +0.10% | +0.01% | +24.87% | +0.00% |
| 2025-06-30 | +74.98% | +0.00% | +0.04% | +0.01% | +24.98% | +0.00% |
| 2025-03-31 | +74.98% | +0.00% | +0.04% | +0.01% | +24.98% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| PAGEIND | PAGE INDUSTRIES LTD | 41,899.63 cr | 54.854647 | +50.85% | -18.21% |
| KPRMILL | KPR MILL LTD. | 37,114.16 cr | 43.509137 | +18.23% | -3.08% |
| VTL | VARDHMAN TEXTILES LIMITED | 17,939.81 cr | 22.550766 | +8.31% | +26.32% |
| WELSPUNLIV | WELSPUN LIVING LIMITED | 13,914.24 cr | 68.060241 | +4.29% | +11.54% |
| ARVIND | ARVIND LIMITED | 12,713.87 cr | 30.714279 | +11.05% | +39.04% |
| TRIDENT | TRIDENT LIMITED | 12,305.84 cr | 32.631952 | +8.44% | -21.72% |
| PGIL | PEARL GLOBAL IND LIMITED | 7,548.48 cr | 27.186053 | +28.28% | +16.84% |
| ICIL | INDO COUNT INDUSTRIES LTD | 6,825.94 cr | 60.702014 | +5.15% | +22.56% |
Try these prompts
- Analyze SOMA TEXTILES & INDUST LT with valuation, momentum and industry peers
- Compare SOMATEX with other Textiles stocks
- Show small-cap stocks in Textiles above 50DMA with positive 1M return
- Find Textiles stocks with improving momentum and reasonable valuation
Related screen ideas
- View Textiles stocks
- View small-cap stocks
- Find stocks above 50DMA
- Compare SOMATEX with other Textiles stocks
Data snapshot: 2026-06-03. Not investment advice.