What is the latest SIMBHALS stock price?
The latest stored price for SIMBHALS is Rs 12.97 as of 2025-10-24.
SIMBHAOLI SUGARS LTD. is a small-cap stock in Fast Moving Consumer Goods. This Gimli page shows the latest available SIMBHALS price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for SIMBHALS is Rs 12.97 as of 2025-10-24.
SIMBHALS is below 50DMA, below 200DMA. The latest 50DMA is 14.08 and the latest 200DMA is 15.37.
SIMBHALS has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
SIMBHALS has returned -3.93% over 1 month, -15.28% over 3 months, and -42.48% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2025-12-31 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2025-09-30 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2025-06-30 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2025-03-31 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2024-12-31 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2024-09-30 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2024-06-30 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2024-03-31 | +53.33% | +0.08% | +0.01% | +0.00% | +46.58% | +11.96% |
| 2023-12-31 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2023-09-30 | +53.33% | +0.27% | +0.01% | +0.00% | +46.39% | +11.96% |
| 2023-06-30 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2023-03-31 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2022-12-31 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2022-09-30 | +53.33% | +0.00% | +0.01% | +0.00% | +46.66% | +11.96% |
| 2022-06-30 | +53.33% | +0.00% | +0.18% | n/a | n/a | +11.96% |
| 2022-03-31 | +53.33% | +0.00% | +0.31% | n/a | n/a | +11.96% |
| 2021-12-31 | +53.33% | +0.00% | +0.01% | n/a | n/a | +11.96% |
| 2021-09-30 | +53.33% | +0.00% | +0.01% | n/a | n/a | +11.96% |
| 2021-06-30 | +53.33% | +0.00% | +0.01% | n/a | n/a | +30.13% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 502,742.05 cr | 33.407007 | +30.52% | -14.05% |
| ITC | ITC LTD | 354,208.07 cr | 17.069972 | +28.97% | -33.13% |
| NESTLEIND | NESTLE INDIA LIMITED | 278,892.10 cr | 79.702129 | +87.26% | +17.01% |
| VBL | VARUN BEVERAGES LIMITED | 158,291.46 cr | 49.677832 | +17.47% | -3.48% |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | 131,754.96 cr | 51.993213 | +53.25% | -4.63% |
| MARICO | MARICO LIMITED | 110,830.01 cr | 62.900121 | +40.23% | +18.76% |
| GODREJCP | GODREJ CONSUMER PRODUCTS | 108,955.09 cr | 58.531744 | +15.10% | -14.90% |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | 108,050.64 cr | 70.396338 | +6.89% | -0.36% |
Data snapshot: 2025-10-24. Not investment advice.