gimli
RELIANCE stock analysis context
RELIANCE INDUSTRIES Stock Context for AI Screening
RELIANCE INDUSTRIES LTD is a large-cap stock in Oil Gas & Consumable Fuels. This page summarizes key screening signals for RELIANCE INDUSTRIES, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive RELIANCE stock pagePrice
₹1,275.90
1W return
-2.45%
1M return
+1.00%
3M return
-5.33%
6M return
-13.24%
1Y return
-17.02%
Market cap
₹1,726,608.18 cr
PE
20.37
PB
1.59
ROE
+8.09%
ROCE
+7.98%
RSI
39.35
Turnover
₹2,546.81 cr
Why it can matter in screens
- Momentum: RELIANCE is trend mixed or unavailable; RSI is 39.35.
- Returns: 1D -2.48%, 1W -2.45%, 1M +1.00%, 3M -5.33%, 1Y -17.02%.
- Trend levels: 52W high ₹1,592.30, 52W low ₹1,258.80, off high -19.87%.
- Liquidity: latest turnover is ₹2,546.81 cr; volume vs 20D is +1.38%.
- Valuation/profitability: PE 20.37, PB 1.59, ROE +8.09%, ROCE +7.98%.
- Growth: 3Y sales CAGR +6.39%, 3Y profit CAGR +6.59%.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 294,059.00 cr | 33,780.00 cr | 16,971.00 cr | 12.54 |
| 2025-12-31 | 264,905.00 cr | 36,310.00 cr | 18,645.00 cr | 13.78 |
| 2025-09-30 | 288,030.00 cr | 50,367.00 cr | 22,146.00 cr | 13.42 |
| 2025-06-30 | 243,632.00 cr | 44,182.00 cr | 26,994.00 cr | 19.95 |
| 2025-03-31 | 261,388.00 cr | 35,258.00 cr | 19,407.00 cr | 14.34 |
| 2024-12-31 | 239,986.00 cr | 34,822.00 cr | 18,540.00 cr | 13.70 |
| 2024-09-30 | 231,535.00 cr | 31,054.00 cr | 16,563.00 cr | 12.24 |
| 2024-06-30 | 231,784.00 cr | 29,152.00 cr | 15,138.00 cr | 11.19 |
Annual income statement
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 1,057,219.00 cr | 204,906.00 cr | 80,775.00 cr | 32.40 |
| 2025-03-31 | 964,693.00 cr | 181,274.00 cr | 69,648.00 cr | 51.47 |
| 2024-03-31 | 901,064.00 cr | 176,944.00 cr | 69,621.00 cr | 51.45 |
| 2023-03-31 | 877,835.00 cr | 153,307.00 cr | 66,702.00 cr | 49.30 |
| 2022-03-31 | 437,575.00 cr | 126,374.00 cr | 39,084.00 cr | 46.00 |
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 2,178,140.00 cr | 137,327.00 cr | 398,000.00 cr | 1,085,866.00 cr |
| 2025-03-31 | 1,950,121.00 cr | 100,645.00 cr | 369,575.00 cr | 1,009,626.00 cr |
| 2024-03-31 | 1,755,986.00 cr | 93,540.00 cr | 346,142.00 cr | 925,788.00 cr |
| 2023-03-31 | 1,607,431.00 cr | 34,156.00 cr | 334,392.00 cr | 828,881.00 cr |
| 2022-03-31 | 1,499,665.00 cr | 33,509.00 cr | 281,974.00 cr | 888,984.00 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 192,113.00 cr | 69,197.00 cr | n/a |
| 2025-03-31 | 178,703.00 cr | 38,736.00 cr | n/a |
| 2024-03-31 | 158,788.00 cr | 5,905.00 cr | n/a |
| 2023-03-31 | 115,032.00 cr | -25,956.00 cr | n/a |
| 2022-03-31 | 110,654.00 cr | 10,509.00 cr | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +50.00% | +18.67% | +20.55% | +9.78% | +10.69% | +0.00% |
| 2025-12-31 | +50.01% | +19.09% | +20.18% | +9.52% | +10.63% | +0.00% |
| 2025-09-30 | +50.01% | +18.65% | +20.33% | +9.66% | +10.91% | +0.00% |
| 2025-06-30 | +50.07% | +19.21% | +19.80% | +9.32% | +10.82% | +0.00% |
| 2025-03-31 | +50.11% | +19.06% | +19.46% | +9.21% | +11.28% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| ONGC | OIL AND NATURAL GAS CORP. | 310,732.90 cr | 7.501208 | +10.57% | +1.55% |
| COALINDIA | COAL INDIA LTD | 264,411.86 cr | 8.528587 | +28.06% | +12.07% |
| IOC | INDIAN OIL CORP LTD | 194,350.60 cr | 4.576217 | +20.39% | -10.53% |
| BPCL | BHARAT PETROLEUM CORP LT | 129,694.31 cr | 5.018555 | +28.47% | -14.64% |
| GAIL | GAIL (INDIA) LTD | 111,276.65 cr | 14.643417 | +8.71% | -12.14% |
| HINDPETRO | HINDUSTAN PETROLEUM CORP | 82,314.81 cr | 4.561239 | +30.93% | -14.55% |
| ATGL | ADANI TOTAL GAS LIMITED | 76,838.23 cr | 117.181469 | +14.46% | +6.92% |
| OIL | OIL INDIA LTD | 70,001.07 cr | 10.574275 | +11.17% | -2.88% |
Try these prompts
- Analyze RELIANCE INDUSTRIES with valuation, momentum and industry peers
- Compare RELIANCE with other Oil Gas & Consumable Fuels stocks
- Show large-cap stocks in Oil Gas & Consumable Fuels above 50DMA with positive 1M return
- Find Oil Gas & Consumable Fuels stocks with improving momentum and reasonable valuation
Related screen ideas
- View Oil Gas & Consumable Fuels stocks
- View large-cap stocks
- Find stocks above 50DMA
- Compare RELIANCE with other Oil Gas & Consumable Fuels stocks
Data snapshot: 2026-07-08. Not investment advice.