gimli
PRAXIS stock analysis context
PRAXIS HOME RETAIL Stock Context for AI Screening
PRAXIS HOME RETAIL LTD is a small-cap stock in Consumer Services. This page summarizes key screening signals for PRAXIS HOME RETAIL, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive PRAXIS stock pagePrice
₹6.69
1W return
-5.64%
1M return
-17.20%
3M return
-9.72%
6M return
-29.58%
1Y return
-45.48%
Market cap
₹124.31 cr
PE
3.63
PB
2.41
ROE
n/a
ROCE
n/a
RSI
38.62
Turnover
₹0.02 cr
Why it can matter in screens
- Momentum: PRAXIS is trend mixed or unavailable; RSI is 38.62.
- Returns: 1D +1.52%, 1W -5.64%, 1M -17.20%, 3M -9.72%, 1Y -45.48%.
- Trend levels: 52W high ₹14.10, 52W low ₹5.27, off high -52.55%.
- Liquidity: latest turnover is ₹0.02 cr; volume vs 20D is +0.43%.
- Valuation/profitability: PE 3.63, PB 2.41, ROE n/a, ROCE n/a.
- Growth: 3Y sales CAGR n/a, 3Y profit CAGR n/a.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-12-31 | 26.20 cr | -4.79 cr | -15.89 cr | -0.86 |
| 2025-09-30 | 21.22 cr | 91.10 cr | 81.04 cr | 5.24 |
| 2025-06-30 | 23.50 cr | -5.95 cr | -16.47 cr | -1.22 |
| 2025-03-31 | 26.71 cr | -8.83 cr | -14.39 cr | nan |
| 2024-12-31 | 33.96 cr | 0.54 cr | -8.33 cr | -0.64 |
| 2024-09-30 | n/a | n/a | n/a | -0.21 |
Annual income statement
No recent data available.
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2025-09-30 | 312.16 cr | 37.03 cr | 160.15 cr | 51.68 cr |
| 2025-03-31 | 313.37 cr | 1.72 cr | 253.60 cr | -61.49 cr |
| 2024-09-30 | 298.35 cr | 4.01 cr | 218.95 cr | -50.52 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2025-12-31 | n/a | n/a | n/a |
| 2025-09-30 | n/a | n/a | n/a |
| 2025-06-30 | n/a | n/a | n/a |
| 2025-03-31 | n/a | n/a | n/a |
| 2024-12-31 | n/a | n/a | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +7.23% | +1.37% | +0.26% | +0.00% | +91.14% | +0.00% |
| 2025-12-31 | +7.23% | +1.37% | +0.26% | +0.00% | +91.14% | +0.00% |
| 2025-09-30 | +7.26% | +1.38% | +0.26% | +0.00% | +91.10% | +0.00% |
| 2025-06-30 | +9.92% | +1.93% | +0.43% | +0.00% | +87.72% | +0.00% |
| 2025-03-31 | +23.61% | +1.89% | +0.47% | +0.00% | +74.02% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| DMART | AVENUE SUPERMARTS LIMITED | 271,847.96 cr | 95.843279 | +14.14% | +2.79% |
| ETERNAL | ETERNAL LIMITED | 227,089.14 cr | 667.909227 | +1.34% | +3.91% |
| TRENT | TRENT LTD | 100,901.57 cr | 58.675644 | +35.51% | -23.84% |
| INDHOTEL | THE INDIAN HOTELS CO. LTD | 93,419.86 cr | 40.236655 | +20.60% | -13.75% |
| LENSKART | LENSKART SOLUTIONS LTD | 89,249.33 cr | 161.671861 | n/a | n/a |
| MEESHO | MEESHO LIMITED | 80,463.84 cr | -38.576411 | n/a | n/a |
| NYKAA | FSN E COMMERCE VENTURES | 77,142.90 cr | 386.797547 | +15.20% | +37.81% |
| SWIGGY | SWIGGY LIMITED | 65,646.52 cr | -21.439098 | -34.00% | -24.40% |
Try these prompts
- Analyze PRAXIS HOME RETAIL with valuation, momentum and industry peers
- Compare PRAXIS with other Consumer Services stocks
- Show small-cap stocks in Consumer Services above 50DMA with positive 1M return
- Find Consumer Services stocks with improving momentum and reasonable valuation
Related screen ideas
- View Consumer Services stocks
- View small-cap stocks
- Find stocks above 50DMA
- Compare PRAXIS with other Consumer Services stocks
Data snapshot: 2026-06-03. Not investment advice.