gimli
POONAWALLA stock analysis context
POONAWALLA FINCORP Stock Context for AI Screening
POONAWALLA FINCORP LTD is a mid-cap stock in Financial Services. This page summarizes key screening signals for POONAWALLA FINCORP, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive POONAWALLA stock pagePrice
₹457.95
1W return
+3.57%
1M return
+20.18%
3M return
+10.40%
6M return
-0.55%
1Y return
-2.59%
Market cap
₹40,092.91 cr
PE
74.00
PB
3.87
ROE
+5.85%
ROCE
+2.90%
RSI
63.36
Turnover
₹142.98 cr
Why it can matter in screens
- Momentum: POONAWALLA is above 50DMA, above 200DMA; RSI is 63.36.
- Returns: 1D -2.93%, 1W +3.57%, 1M +20.18%, 3M +10.40%, 1Y -2.59%.
- Trend levels: 52W high ₹542.50, 52W low ₹368.40, off high -15.59%.
- Liquidity: latest turnover is ₹142.98 cr; volume vs 20D is +1.42%.
- Valuation/profitability: PE 74.00, PB 3.87, ROE +5.85%, ROCE +2.90%.
- Growth: 3Y sales CAGR +51.89%, 3Y profit CAGR -7.47%.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 2,032.34 cr | 632.20 cr | 254.79 cr | 3.15 |
| 2025-12-31 | 1,775.38 cr | 508.73 cr | 150.22 cr | 1.86 |
| 2025-09-30 | 1,543.00 cr | 759.17 cr | 74.20 cr | 0.95 |
| 2025-06-30 | 1,248.16 cr | 280.71 cr | 62.60 cr | 0.81 |
| 2025-03-31 | 1,135.53 cr | 313.24 cr | 62.33 cr | 0.81 |
| 2024-12-31 | 1,053.37 cr | 392.83 cr | 18.73 cr | 0.24 |
| 2024-09-30 | 956.34 cr | 259.57 cr | n/a | nan |
| 2024-06-30 | 921.52 cr | 374.28 cr | 291.64 cr | 3.79 |
Annual income statement
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 6,560.56 cr | 1,792.58 cr | 541.81 cr | 6.84 |
| 2025-03-31 | 4,066.76 cr | 1,339.92 cr | -98.34 cr | -1.27 |
| 2024-03-31 | 2,950.64 cr | 2,217.95 cr | 1,682.75 cr | 21.89 |
| 2023-03-31 | 1,871.66 cr | 879.12 cr | 683.98 cr | 8.95 |
| 2022-03-31 | 1,567.08 cr | 513.52 cr | 293.20 cr | 4.04 |
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 60,271.56 cr | 286.00 cr | 48,435.80 cr | 10,348.24 cr |
| 2025-03-31 | 35,029.94 cr | 24.65 cr | 26,081.24 cr | 8,174.66 cr |
| 2024-03-31 | 24,086.90 cr | 255.18 cr | 15,215.72 cr | 8,167.08 cr |
| 2023-03-31 | 23,220.61 cr | 601.38 cr | 11,209.16 cr | 6,873.17 cr |
| 2022-03-31 | 16,442.71 cr | 354.71 cr | 3,866.64 cr | 6,058.23 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -21,785.59 cr | -21,892.61 cr | n/a |
| 2025-03-31 | -10,569.43 cr | -10,612.75 cr | n/a |
| 2024-03-31 | -7,556.49 cr | -7,574.40 cr | n/a |
| 2023-03-31 | -5,063.87 cr | -5,144.89 cr | n/a |
| 2022-03-31 | -2,873.22 cr | -2,936.02 cr | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-04-13 | +59.03% | +11.26% | +16.67% | +10.64% | +12.49% | +0.00% |
| 2026-03-31 | +63.93% | +10.21% | +12.13% | +7.03% | +13.14% | +0.00% |
| 2025-12-31 | +63.95% | +10.61% | +12.23% | +6.19% | +12.62% | +0.00% |
| 2025-09-30 | +63.96% | +10.56% | +12.28% | +6.04% | +12.58% | +0.00% |
| 2025-09-17 | +63.97% | +10.27% | +12.02% | +5.34% | +13.12% | +0.00% |
| 2025-06-30 | +62.46% | +10.76% | +12.27% | +5.06% | +13.86% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,247,556.08 cr | 15.915362 | +9.50% | -19.03% |
| ICICIBANK | ICICI BANK LTD. | 989,762.26 cr | 18.258702 | +15.31% | -4.26% |
| SBIN | STATE BANK OF INDIA | 938,661.50 cr | 11.219225 | +14.94% | +25.13% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 628,254.22 cr | 33.035775 | +17.62% | +8.92% |
| AXISBANK | AXIS BANK LIMITED | 407,202.76 cr | 15.415588 | +13.09% | +12.36% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 368,118.67 cr | 19.107543 | +11.38% | -16.81% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 296,507.30 cr | 30.252853 | +7.28% | -8.10% |
| LICI | LIFE INSURA CORP OF INDIA | 270,646.65 cr | 9.421552 | +37.75% | -9.62% |
Try these prompts
- Analyze POONAWALLA FINCORP with valuation, momentum and industry peers
- Compare POONAWALLA with other Financial Services stocks
- Show mid-cap stocks in Financial Services above 50DMA with positive 1M return
- Find Financial Services stocks with improving momentum and reasonable valuation
Related screen ideas
- View Financial Services stocks
- View mid-cap stocks
- Find stocks above 50DMA
- Compare POONAWALLA with other Financial Services stocks
Data snapshot: 2026-07-08. Not investment advice.