What is the latest NITINFIRE stock price?
The latest stored price for NITINFIRE is Rs n/a as of the latest available market snapshot.
NITIN FIRE PROT IND. LTD. is a stock in Unclassified. This Gimli page shows the latest available NITINFIRE price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for NITINFIRE is Rs n/a as of the latest available market snapshot.
NITINFIRE is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
NITINFIRE has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
NITINFIRE has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +43.15% | +1.46% | +0.07% | +0.00% | +55.32% | +14.59% |
| 2025-12-31 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.22% |
| 2025-09-30 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2025-06-30 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2025-03-31 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2024-12-31 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2024-09-30 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2024-06-30 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2024-03-31 | +23.69% | +1.46% | +0.07% | +0.00% | +74.79% | +53.68% |
| 2023-12-31 | +23.69% | +1.46% | +0.07% | +0.00% | +74.79% | +53.68% |
| 2023-09-30 | +23.69% | +1.46% | +0.07% | +0.00% | +74.79% | +53.68% |
| 2023-06-30 | +23.69% | +1.46% | +0.07% | +0.00% | +74.79% | +53.68% |
| 2023-03-31 | +23.69% | +1.46% | +0.07% | +0.00% | +74.79% | +53.68% |
| 2022-12-31 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2022-09-30 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2022-06-30 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
| 2022-03-31 | +51.68% | +1.46% | +0.07% | +0.00% | +46.79% | +61.25% |
No recent data available.
Data snapshot: latest available. Not investment advice.