What is the latest NIRLON stock price?
The latest stored price for NIRLON is Rs 600.40 as of 2026-09-18.
NIRLON LTD is a small-cap stock in Services. This Gimli page shows the latest available NIRLON price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for NIRLON is Rs 600.40 as of 2026-09-18.
NIRLON is below 50DMA, below 200DMA. The latest 50DMA is 624.85 and the latest 200DMA is n/a.
NIRLON has PE 15.16, ROE +86.48%, and ROCE +23.20% in Gimli's latest available snapshot.
NIRLON has returned -3.46% over 1 month, -3.23% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 172.67 cr | 133.54 cr | 69.38 cr | nan |
| 2026-03-31 | 170.94 cr | 135.71 cr | 70.59 cr | 7.83 |
| 2025-12-31 | 169.93 cr | 134.91 cr | 69.32 cr | 7.69 |
| 2025-09-30 | 165.31 cr | 132.92 cr | 147.66 cr | 16.39 |
| 2025-06-30 | 163.00 cr | 131.84 cr | 58.41 cr | 6.48 |
| 2025-03-31 | 158.02 cr | 125.64 cr | 53.54 cr | 5.94 |
| 2024-12-31 | 161.34 cr | 133.48 cr | 58.30 cr | 6.47 |
| 2024-09-30 | n/a | n/a | n/a | 6.27 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 669.17 cr | 535.37 cr | 345.98 cr | nan |
| 2025-03-31 | 636.07 cr | 511.77 cr | 218.19 cr | 24.21 |
| 2024-03-31 | 597.44 cr | 480.89 cr | 205.56 cr | 22.81 |
| 2023-03-31 | 567.42 cr | 435.41 cr | 157.92 cr | 17.52 |
| 2022-03-31 | 386.72 cr | 300.14 cr | 110.81 cr | 12.30 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 2,249.69 cr | 9.95 cr | 1,146.90 cr | 468.60 cr |
| 2025-03-31 | 2,242.97 cr | 163.91 cr | 1,146.38 cr | 356.93 cr |
| 2024-03-31 | 2,126.22 cr | 53.93 cr | 1,145.85 cr | 373.05 cr |
| 2023-03-31 | 2,101.22 cr | 17.25 cr | 1,145.02 cr | 401.80 cr |
| 2022-03-31 | n/a | n/a | 84.51 cr | n/a |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 477.48 cr | 433.95 cr | n/a |
| 2025-03-31 | 480.09 cr | 432.92 cr | n/a |
| 2024-03-31 | 424.76 cr | 369.81 cr | n/a |
| 2023-03-31 | 376.63 cr | 291.52 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| GMRAIRPORT | GMR AIRPORTS LIMITED | 104,850.63 cr | 597.439497 | -10.52% | +8.21% |
| JSWINFRA | JSW INFRASTRUCTURE LTD | 72,586.07 cr | 48.623133 | +13.46% | +6.27% |
| DELHIVERY | DELHIVERY LIMITED | 32,045.11 cr | 229.385175 | +1.46% | -11.66% |
| REDINGTON | REDINGTON LIMITED | 31,259.25 cr | 18.793513 | +16.95% | +38.77% |
| FSL | FIRSTSOURCE SOLU. LTD. | 18,877.84 cr | 26.518661 | +16.78% | -26.99% |
| ECLERX | ECLERX SERVICES LTD | 17,851.50 cr | 27.221360 | +26.92% | -13.11% |
| SHADOWFAX | SHADOWFAX TECHNOLOGIES L | 14,690.17 cr | 86.867514 | +14.06% | n/a |
| IGIL | INTL GEMOLOGICAL INST LTD | 14,302.33 cr | 23.223339 | +49.82% | -12.53% |
Data snapshot: 2026-09-18. Not investment advice.