What is the latest NAMAN stock price?
The latest stored price for NAMAN is Rs 38.10 as of 2026-09-18.
NAMAN INDUSTRE PRXIMA LTD is a small-cap stock in Unclassified. This Gimli page shows the latest available NAMAN price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for NAMAN is Rs 38.10 as of 2026-09-18.
NAMAN is below 50DMA, below 200DMA. The latest 50DMA is 43.69 and the latest 200DMA is 55.18.
NAMAN has PE n/a, ROE +10.68%, and ROCE +13.37% in Gimli's latest available snapshot.
NAMAN has returned -10.67% over 1 month, -17.80% over 3 months, and -56.46% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 155.63 cr | 15.56 cr | 6.28 cr | nan |
| 2024-03-31 | 144.74 cr | 19.69 cr | 9.27 cr | 8.67 |
| 2023-03-31 | 149.85 cr | 10.63 cr | 3.82 cr | 3.57 |
| 2022-03-31 | 50.99 cr | 2.83 cr | 0.21 cr | 0.20 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2025-03-31 | 118.62 cr | 23.54 cr | 18.72 cr | 79.38 cr |
| 2024-03-31 | 97.02 cr | 26.31 cr | 37.19 cr | 38.26 cr |
| 2023-03-31 | 57.93 cr | 1.99 cr | 29.44 cr | 5.85 cr |
| 2022-03-31 | 31.80 cr | 0.47 cr | 18.84 cr | 2.03 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2025-03-31 | -9.50 cr | -17.53 cr | n/a |
| 2024-03-31 | 7.30 cr | 1.14 cr | n/a |
| 2023-03-31 | -0.89 cr | -7.56 cr | n/a |
| 2022-03-31 | -4.01 cr | -7.60 cr | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.