What is the latest MYSORPETRO stock price?
The latest stored price for MYSORPETRO is Rs n/a as of 2026-09-18.
MYSORE PETRO CHEMICALS L is a small-cap stock in Chemicals. This Gimli page shows the latest available MYSORPETRO price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for MYSORPETRO is Rs n/a as of 2026-09-18.
MYSORPETRO is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
MYSORPETRO has PE n/a, ROE +0.36%, and ROCE +0.38% in Gimli's latest available snapshot.
MYSORPETRO has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 21.59 cr | 3.63 cr | 3.02 cr | n/a |
| 2025-12-31 | 18.34 cr | -2.31 cr | -1.91 cr | n/a |
| 2025-09-30 | 5.03 cr | -0.09 cr | 0.10 cr | n/a |
| 2025-06-30 | 7.26 cr | -0.03 cr | -0.40 cr | n/a |
| 2025-03-31 | 7.44 cr | 3.40 cr | 2.26 cr | n/a |
| 2024-12-31 | n/a | n/a | n/a | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 52.21 cr | 1.19 cr | 0.81 cr | 1.23 |
| 2025-03-31 | 33.48 cr | 18.90 cr | 3.04 cr | 4.62 |
| 2024-03-31 | 25.80 cr | 12.96 cr | 7.47 cr | 11.35 |
| 2023-03-31 | 18.41 cr | 27.84 cr | 20.72 cr | 31.48 |
| 2022-03-31 | n/a | n/a | n/a | nan |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 295.53 cr | 2.26 cr | 0.17 cr | 224.85 cr |
| 2025-03-31 | 274.68 cr | 5.98 cr | 0.22 cr | 222.42 cr |
| 2024-03-31 | 304.15 cr | 5.95 cr | 20.31 cr | 222.21 cr |
| 2023-03-31 | 258.32 cr | 6.96 cr | 0.00 cr | 213.68 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 8.50 cr | 8.29 cr | n/a |
| 2025-03-31 | -4.32 cr | -4.32 cr | n/a |
| 2024-03-31 | -16.57 cr | -18.48 cr | n/a |
| 2023-03-31 | -2.93 cr | -3.24 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SOLARINDS | SOLAR INDUSTRIES (I) LTD | 167,904.38 cr | 84.314744 | +35.93% | +26.94% |
| PIDILITIND | PIDILITE INDUSTRIES LTD | 160,004.45 cr | 60.281452 | +25.27% | +2.95% |
| SRF | SRF LTD | 74,457.19 cr | 34.443333 | +16.21% | -14.49% |
| COROMANDEL | COROMANDEL INTERNTL. LTD | 58,928.92 cr | 32.377284 | +14.95% | -13.24% |
| LINDEINDIA | LINDE INDIA LIMITED | 53,230.13 cr | 96.965414 | +13.58% | -3.17% |
| FLUOROCHEM | GUJARAT FLUOROCHEM LTD | 50,384.90 cr | 87.171106 | +7.60% | +23.51% |
| FACT | FACT LTD | 49,449.24 cr | -1248.718238 | -2.91% | -22.73% |
| UPL | UPL LIMITED | 48,961.82 cr | 23.550659 | +5.26% | -17.02% |
Data snapshot: 2026-09-18. Not investment advice.