What is the latest MORARJEE stock price?
The latest stored price for MORARJEE is Rs n/a as of the latest available market snapshot.
MORARJEE TEXTILES LIMITED is a stock in Textiles. This Gimli page shows the latest available MORARJEE price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for MORARJEE is Rs n/a as of the latest available market snapshot.
MORARJEE is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
MORARJEE has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
MORARJEE has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2025-03-31 | +59.71% | +0.00% | +4.01% | +0.00% | +32.11% | +0.00% |
| 2024-12-31 | +59.71% | +0.00% | +4.01% | +0.00% | +32.11% | +0.00% |
| 2024-09-30 | +59.71% | +0.00% | +4.01% | +0.00% | +32.11% | n/a |
| 2024-06-30 | +59.71% | +0.00% | +4.01% | +0.00% | +32.11% | +0.00% |
| 2024-03-31 | +59.71% | +0.00% | +4.01% | +0.00% | +32.11% | +0.00% |
| 2023-12-31 | +59.71% | +0.00% | +4.29% | +0.00% | +31.84% | +0.00% |
| 2023-09-30 | +59.71% | +0.00% | +4.29% | +0.00% | +31.84% | +0.00% |
| 2023-06-30 | +59.71% | +0.00% | +4.29% | +0.00% | +31.84% | +0.00% |
| 2023-03-31 | +59.71% | +0.00% | +4.29% | +0.00% | +31.84% | +0.00% |
| 2022-12-31 | +59.71% | +0.00% | +4.29% | +0.00% | +31.84% | +0.00% |
| 2022-09-30 | +59.71% | +0.00% | +4.29% | +0.00% | +31.84% | +0.00% |
| 2022-06-30 | +59.71% | +0.00% | +4.29% | n/a | n/a | +0.00% |
| 2022-03-31 | +59.71% | +0.00% | +4.29% | n/a | n/a | +0.00% |
| 2021-12-31 | +59.71% | +0.00% | +4.29% | n/a | n/a | +0.00% |
| 2021-09-30 | +59.71% | +0.00% | +4.29% | n/a | n/a | +0.00% |
| 2021-06-30 | +59.71% | +0.00% | +4.72% | n/a | n/a | +0.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| PAGEIND | PAGE INDUSTRIES LTD | 44,978.10 cr | 58.884964 | +52.50% | -13.72% |
| KPRMILL | KPR MILL LTD. | 38,054.15 cr | 43.917083 | +16.20% | -5.68% |
| VTL | VARDHMAN TEXTILES LIMITED | 18,255.13 cr | 24.471337 | +7.26% | +25.90% |
| WELSPUNLIV | WELSPUN LIVING LIMITED | 15,616.60 cr | 76.387183 | +4.13% | +14.37% |
| ARVIND | ARVIND LIMITED | 13,911.73 cr | 33.608089 | +10.33% | +55.14% |
| TRIDENT | TRIDENT LIMITED | 12,896.92 cr | 34.199367 | +8.03% | -19.60% |
| PGIL | PEARL GLOBAL IND LIMITED | 9,669.05 cr | 34.823350 | +21.49% | +33.85% |
| ICIL | INDO COUNT INDUSTRIES LTD | 7,772.64 cr | 61.958079 | +5.42% | +31.74% |
Data snapshot: latest available. Not investment advice.