gimli
MOHITIND stock analysis context
MOHIT INDUSTRIES Stock Context for AI Screening
MOHIT INDUSTRIES LTD is a small-cap stock in Textiles. This page summarizes key screening signals for MOHIT INDUSTRIES, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive MOHITIND stock pagePrice
₹22.24
1W return
-1.94%
1M return
-6.59%
3M return
-8.10%
6M return
-22.62%
1Y return
-27.01%
Market cap
₹31.49 cr
PE
-24.79
PB
0.19
ROE
n/a
ROCE
n/a
RSI
44.20
Turnover
₹0.27 cr
Why it can matter in screens
- Momentum: MOHITIND is trend mixed or unavailable; RSI is 44.20.
- Returns: 1D -7.33%, 1W -1.94%, 1M -6.59%, 3M -8.10%, 1Y -27.01%.
- Trend levels: 52W high ₹38.06, 52W low ₹18.81, off high -41.57%.
- Liquidity: latest turnover is ₹0.27 cr; volume vs 20D is +5.83%.
- Valuation/profitability: PE -24.79, PB 0.19, ROE n/a, ROCE n/a.
- Growth: 3Y sales CAGR n/a, 3Y profit CAGR n/a.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-12-31 | 36.29 cr | 0.99 cr | -0.28 cr | -0.20 |
| 2025-09-30 | 34.54 cr | 1.20 cr | -0.14 cr | -0.10 |
| 2025-06-30 | 32.24 cr | 0.84 cr | -0.43 cr | -0.30 |
| 2025-03-31 | 33.53 cr | 0.32 cr | -0.42 cr | nan |
| 2024-12-31 | 29.58 cr | 0.17 cr | -0.57 cr | -0.40 |
| 2024-09-30 | n/a | n/a | n/a | -0.72 |
Annual income statement
No recent data available.
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2025-09-30 | 233.46 cr | 0.04 cr | 66.23 cr | 165.21 cr |
| 2025-03-31 | 241.97 cr | 0.01 cr | 61.65 cr | 176.02 cr |
| 2024-09-30 | 377.73 cr | 0.01 cr | 60.64 cr | 313.61 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2025-12-31 | n/a | n/a | n/a |
| 2025-09-30 | n/a | n/a | n/a |
| 2025-06-30 | n/a | n/a | n/a |
| 2025-03-31 | n/a | n/a | n/a |
| 2024-12-31 | n/a | n/a | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +54.94% | +0.00% | +0.00% | +0.00% | +45.06% | +0.00% |
| 2025-12-31 | +54.94% | +0.00% | +0.00% | +0.00% | +45.06% | +0.00% |
| 2025-09-30 | +54.94% | +0.00% | +0.00% | +0.00% | +45.06% | +0.00% |
| 2025-06-30 | +54.94% | +0.00% | +0.00% | +0.00% | +45.06% | +0.00% |
| 2025-03-31 | +54.94% | +0.00% | +0.00% | +0.00% | +45.06% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| PAGEIND | PAGE INDUSTRIES LTD | 41,899.63 cr | 54.854647 | +50.85% | -18.21% |
| KPRMILL | KPR MILL LTD. | 37,114.16 cr | 43.509137 | +18.23% | -3.08% |
| VTL | VARDHMAN TEXTILES LIMITED | 17,939.81 cr | 22.550766 | +8.31% | +26.32% |
| WELSPUNLIV | WELSPUN LIVING LIMITED | 13,914.24 cr | 68.060241 | +4.29% | +11.54% |
| ARVIND | ARVIND LIMITED | 12,713.87 cr | 30.714279 | +11.05% | +39.04% |
| TRIDENT | TRIDENT LIMITED | 12,305.84 cr | 32.631952 | +8.44% | -21.72% |
| PGIL | PEARL GLOBAL IND LIMITED | 7,548.48 cr | 27.186053 | +28.28% | +16.84% |
| ICIL | INDO COUNT INDUSTRIES LTD | 6,825.94 cr | 60.702014 | +5.15% | +22.56% |
Try these prompts
- Analyze MOHIT INDUSTRIES with valuation, momentum and industry peers
- Compare MOHITIND with other Textiles stocks
- Show small-cap stocks in Textiles above 50DMA with positive 1M return
- Find Textiles stocks with improving momentum and reasonable valuation
Related screen ideas
- View Textiles stocks
- View small-cap stocks
- Find stocks above 50DMA
- Compare MOHITIND with other Textiles stocks
Data snapshot: 2026-06-03. Not investment advice.