What is the latest MEP stock price?
The latest stored price for MEP is Rs n/a as of the latest available market snapshot.
MEP INFRA. DEVELOPERS LTD is a stock in Services. This Gimli page shows the latest available MEP price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for MEP is Rs n/a as of the latest available market snapshot.
MEP is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
MEP has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
MEP has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +25.68% | +0.12% | +4.41% | +4.41% | +69.80% | +77.90% |
| 2025-12-31 | +25.95% | +0.12% | +4.41% | +4.41% | +69.52% | +78.13% |
| 2025-09-30 | +25.87% | +0.12% | +5.30% | +4.41% | +68.71% | +81.51% |
| 2025-06-30 | +26.76% | +0.12% | +5.30% | +4.41% | +67.82% | +81.76% |
| 2025-03-31 | +28.23% | +0.12% | +5.30% | +4.41% | +66.36% | +82.70% |
| 2024-12-31 | +28.23% | +0.45% | +5.84% | +4.41% | +65.49% | +82.70% |
| 2024-09-30 | +30.64% | +0.45% | +7.25% | +4.41% | +61.67% | +84.38% |
| 2024-06-30 | +30.99% | +3.57% | +7.25% | +4.41% | +58.19% | +84.55% |
| 2024-03-31 | +32.41% | +3.59% | +10.00% | +4.41% | +53.99% | +84.05% |
| 2023-12-31 | +39.12% | +3.75% | +5.37% | +4.41% | +51.76% | +89.47% |
| 2023-09-30 | +39.39% | +3.92% | +5.50% | +4.41% | +51.20% | +89.54% |
| 2023-06-30 | +41.27% | +3.96% | +5.60% | +4.51% | +49.17% | +92.00% |
| 2023-03-31 | +42.36% | +4.01% | +5.14% | +5.14% | +48.50% | +90.92% |
| 2022-12-31 | +43.46% | +4.05% | +5.17% | +5.17% | +47.32% | +95.03% |
| 2022-09-30 | +44.00% | +4.33% | +5.25% | +5.24% | +46.42% | +87.66% |
| 2022-06-30 | +57.90% | +0.00% | +9.13% | n/a | n/a | +95.24% |
| 2022-03-31 | +58.16% | +0.00% | +10.01% | n/a | n/a | +95.26% |
| 2021-12-31 | +58.25% | +0.00% | +11.69% | n/a | n/a | +95.71% |
| 2021-09-30 | +61.98% | +0.00% | +11.13% | n/a | n/a | +98.29% |
| 2021-06-30 | +61.98% | +0.00% | +11.15% | n/a | n/a | +94.42% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| ADANIPORTS | ADANI PORT & SEZ LTD | 424,850.06 cr | 33.146973 | +15.63% | +27.78% |
| INDIGO | INTERGLOBE AVIATION LTD | 202,177.72 cr | -84.515390 | -29.25% | -10.78% |
| GMRAIRPORT | GMR AIRPORTS LIMITED | 117,774.82 cr | 671.081586 | -10.52% | +18.26% |
| JSWINFRA | JSW INFRASTRUCTURE LTD | 72,627.76 cr | 47.441836 | +13.80% | +13.15% |
| CONCOR | CONTAINER CORP OF IND LTD | 38,004.73 cr | 30.604552 | +9.72% | -18.63% |
| DELHIVERY | DELHIVERY LIMITED | 36,451.31 cr | 238.946650 | +1.60% | +14.43% |
| REDINGTON | REDINGTON LIMITED | 21,068.82 cr | 14.504313 | +14.81% | -13.27% |
| GESHIP | THE GE SHPG.LTD | 19,803.24 cr | 6.730027 | +18.85% | +39.88% |
Data snapshot: latest available. Not investment advice.