What is the latest MEGAFLEX stock price?
The latest stored price for MEGAFLEX is Rs 94.55 as of 2026-09-18.
MEGA FLEX PLASTICS LTD is a small-cap stock in Unclassified. This Gimli page shows the latest available MEGAFLEX price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for MEGAFLEX is Rs 94.55 as of 2026-09-18.
MEGAFLEX is below 50DMA, below 200DMA. The latest 50DMA is 116.98 and the latest 200DMA is n/a.
MEGAFLEX has PE n/a, ROE +12.35%, and ROCE +16.20% in Gimli's latest available snapshot.
MEGAFLEX has returned -5.21% over 1 month, n/a over 3 months, and +50.80% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 78.08 cr | 10.61 cr | 7.27 cr | nan |
| 2025-03-31 | 60.31 cr | 5.41 cr | 3.43 cr | 3.10 |
| 2024-03-31 | 48.40 cr | 2.31 cr | 1.37 cr | 1.27 |
| 2023-03-31 | 52.69 cr | 3.46 cr | 2.15 cr | 2.00 |
| 2022-03-31 | n/a | n/a | n/a | 2.47 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 73.22 cr | 4.47 cr | 1.95 cr | 62.47 cr |
| 2025-03-31 | 59.60 cr | 4.70 cr | 1.26 cr | 55.23 cr |
| 2024-03-31 | 47.82 cr | 11.53 cr | 0.00 cr | 46.20 cr |
| 2023-03-31 | 47.25 cr | 12.56 cr | 0.00 cr | 44.77 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 17.62 cr | 16.39 cr | n/a |
| 2025-03-31 | -3.59 cr | -6.12 cr | n/a |
| 2024-03-31 | -2.02 cr | -2.43 cr | n/a |
| 2023-03-31 | -5.12 cr | -5.97 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.