What is the latest MANPASAND stock price?
The latest stored price for MANPASAND is Rs n/a as of the latest available market snapshot.
MANPASAND BEVERAGES LTD. is a stock in Unclassified. This Gimli page shows the latest available MANPASAND price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for MANPASAND is Rs n/a as of the latest available market snapshot.
MANPASAND is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
MANPASAND has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
MANPASAND has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2025-03-31 | +44.33% | +0.47% | +5.38% | +5.38% | +49.81% | +0.00% |
| 2024-12-31 | +44.33% | +0.47% | +5.38% | +5.38% | +49.81% | +0.00% |
| 2024-09-30 | +44.33% | +0.47% | +5.38% | +5.38% | +49.81% | +99.97% |
| 2024-06-30 | +44.33% | +0.95% | +5.38% | +5.38% | +49.34% | +99.97% |
| 2024-03-31 | +44.33% | +0.95% | +5.38% | +5.38% | +49.34% | +99.97% |
| 2023-12-31 | +44.33% | +0.95% | +5.38% | +5.38% | +49.34% | +99.97% |
| 2023-09-30 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2023-06-30 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2023-03-31 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2022-12-31 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2022-09-30 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2022-06-30 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2022-03-31 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2021-12-31 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2021-09-30 | +44.33% | +1.03% | +5.38% | +5.38% | +49.26% | +99.97% |
| 2021-06-30 | +44.33% | +0.00% | +23.98% | n/a | n/a | +99.97% |
No recent data available.
Data snapshot: latest available. Not investment advice.