What is the latest LUMINO stock price?
The latest stored price for LUMINO is Rs n/a as of 2026-09-18.
LUMINO INDUSTRIES LIMITED is a small-cap stock in Capital Goods. This Gimli page shows the latest available LUMINO price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for LUMINO is Rs n/a as of 2026-09-18.
LUMINO is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
LUMINO has PE n/a, ROE +24.61%, and ROCE +25.32% in Gimli's latest available snapshot.
LUMINO has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 2,036.05 cr | 287.22 cr | 160.00 cr | nan |
| 2025-03-31 | 1,912.72 cr | 251.11 cr | 124.59 cr | 4.09 |
| 2024-03-31 | 1,403.94 cr | 162.38 cr | 86.61 cr | 2.84 |
| 2023-03-31 | 757.58 cr | 52.37 cr | 19.42 cr | 0.64 |
| 2022-03-31 | n/a | n/a | n/a | 1.11 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 2,174.88 cr | 91.83 cr | 401.35 cr | 729.71 cr |
| 2025-03-31 | 1,718.66 cr | 78.07 cr | 437.55 cr | 570.45 cr |
| 2024-03-31 | 1,175.44 cr | 17.96 cr | 56.20 cr | 445.97 cr |
| 2023-03-31 | 851.14 cr | 14.88 cr | 319.06 cr | 359.40 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 156.08 cr | 104.19 cr | n/a |
| 2025-03-31 | -238.59 cr | -288.45 cr | n/a |
| 2024-03-31 | 100.91 cr | 78.73 cr | n/a |
| 2023-03-31 | 71.83 cr | 52.94 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HAL | HINDUSTAN AERONAUTICS LTD | 321,032.06 cr | 35.217875 | +23.98% | -1.16% |
| BEL | BHARAT ELECTRONICS LTD | 287,493.60 cr | 46.848546 | +27.89% | -4.05% |
| TMCV | TATA MOTORS LIMITED | 163,090.46 cr | 53.825234 | +26.05% | n/a |
| ABB | ABB INDIA LIMITED | 154,068.00 cr | 51.565011 | +40.07% | +33.75% |
| BHEL | BHEL | 153,175.97 cr | 62.971370 | +9.56% | +87.60% |
| POWERINDIA | HITACHI ENERGY INDIA LTD | 145,751.75 cr | 126.697683 | +24.50% | +68.74% |
| CUMMINSIND | CUMMINS INDIA LTD | 141,358.14 cr | 61.437089 | +28.70% | +24.35% |
| CGPOWER | CG POWER AND IND SOL LTD | 140,486.18 cr | 112.589806 | +20.40% | +13.70% |
Data snapshot: 2026-09-18. Not investment advice.