What is the latest KPL stock price?
The latest stored price for KPL is Rs 2,743.00 as of 2026-07-20.
KWALITY PHARMACEUTICALS L is a small-cap stock in Healthcare. This Gimli page shows the latest available KPL price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for KPL is Rs 2,743.00 as of 2026-07-20.
KPL is above 50DMA, below 200DMA. The latest 50DMA is 2,349.09 and the latest 200DMA is n/a.
KPL has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
KPL has returned +10.37% over 1 month, +64.98% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 158.17 cr | 39.82 cr | 25.31 cr | 24.39 |
| 2025-12-31 | 123.97 cr | 30.48 cr | 16.00 cr | 15.42 |
| 2025-09-30 | 111.95 cr | 26.25 cr | 14.12 cr | 13.60 |
| 2025-06-30 | 111.86 cr | 24.55 cr | 11.92 cr | 11.49 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 372.12 cr | 82.36 cr | 39.89 cr | 38.44 |
| 2024-03-31 | 309.00 cr | 61.36 cr | 23.98 cr | 23.11 |
| 2023-03-31 | 253.94 cr | 46.70 cr | 19.47 cr | 18.45 |
| 2022-03-31 | 459.64 cr | 175.24 cr | 120.05 cr | 115.36 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SUNPHARMA | SUN PHARMACEUTICAL IND L | 469,405.90 cr | 40.823336 | +14.71% | +15.52% |
| DIVISLAB | DIVI S LABORATORIES LTD | 194,269.92 cr | 75.650281 | +16.19% | +8.71% |
| TORNTPHARM | TORRENT PHARMACEUTICALS L | 169,405.46 cr | 78.319677 | +17.18% | +42.14% |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 128,040.28 cr | 65.380043 | +21.03% | +21.93% |
| CIPLA | CIPLA LTD | 116,452.52 cr | 30.005339 | +11.79% | -2.75% |
| ZYDUSLIFE | ZYDUS LIFESCIENCES LTD | 115,616.29 cr | 23.056854 | +17.93% | +17.85% |
| LUPIN | LUPIN LIMITED | 113,320.96 cr | 21.221472 | +26.83% | +28.27% |
| MAXHEALTH | MAX HEALTHCARE INS LTD | 107,290.40 cr | 74.382732 | +14.33% | -9.32% |
Data snapshot: 2026-07-20. Not investment advice.