What is the latest KOVAI stock price?
The latest stored price for KOVAI is Rs 6,226.00 as of 2026-09-18.
KOVAI MEDICAL CENTER & HO is a small-cap stock in Healthcare. This Gimli page shows the latest available KOVAI price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for KOVAI is Rs 6,226.00 as of 2026-09-18.
KOVAI is above 50DMA, below 200DMA. The latest 50DMA is 5,989.76 and the latest 200DMA is n/a.
KOVAI has PE 26.96, ROE +21.01%, and ROCE +23.06% in Gimli's latest available snapshot.
KOVAI has returned +3.54% over 1 month, +6.11% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 438.65 cr | 131.28 cr | 69.09 cr | 63.14 |
| 2026-03-31 | 413.20 cr | 119.05 cr | 59.69 cr | 54.55 |
| 2025-12-31 | 406.62 cr | 123.16 cr | 65.02 cr | 59.42 |
| 2025-09-30 | 390.74 cr | 113.41 cr | 58.86 cr | 53.79 |
| 2025-06-30 | 373.59 cr | 111.49 cr | 57.23 cr | 52.30 |
| 2025-03-31 | 356.64 cr | 107.48 cr | 54.70 cr | 49.99 |
| 2024-12-31 | 354.70 cr | 108.91 cr | 57.80 cr | 52.83 |
| 2024-09-30 | n/a | n/a | n/a | 46.32 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 1,584.15 cr | 467.10 cr | 244.46 cr | 223.41 |
| 2025-03-31 | 1,369.74 cr | 407.82 cr | 208.95 cr | 190.95 |
| 2024-03-31 | 1,133.84 cr | 362.48 cr | 179.73 cr | 164.25 |
| 2023-03-31 | 958.19 cr | 284.32 cr | 115.77 cr | 105.80 |
| 2022-03-31 | 917.82 cr | 269.34 cr | 104.26 cr | 95.28 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 2,066.08 cr | 63.72 cr | 402.75 cr | 1,319.27 cr |
| 2025-03-31 | 1,799.91 cr | 14.30 cr | 415.34 cr | 1,086.16 cr |
| 2024-03-31 | 1,438.23 cr | 59.60 cr | 310.36 cr | 888.54 cr |
| 2023-03-31 | 1,438.12 cr | 17.95 cr | 510.91 cr | 719.04 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 361.83 cr | 109.88 cr | n/a |
| 2025-03-31 | 352.91 cr | -0.18 cr | n/a |
| 2024-03-31 | 344.13 cr | 205.71 cr | n/a |
| 2023-03-31 | 262.91 cr | 135.52 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SUNPHARMA | SUN PHARMACEUTICAL IND L | 440,829.82 cr | 36.388220 | +15.50% | +11.45% |
| DIVISLAB | DIVI S LABORATORIES LTD | 248,876.81 cr | 85.407280 | +18.37% | +53.39% |
| TORNTPHARM | TORRENT PHARMACEUTICALS L | 163,807.57 cr | 75.106636 | +17.33% | +35.67% |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 128,608.22 cr | 65.670049 | +21.03% | +13.94% |
| ZYDUSLIFE | ZYDUS LIFESCIENCES LTD | 116,723.14 cr | 26.011308 | +16.04% | +10.70% |
| CIPLA | CIPLA LTD | 112,647.78 cr | 33.401961 | +10.25% | -11.64% |
| LAURUSLABS | LAURUS LABS LIMITED | 105,487.98 cr | 96.587446 | +21.77% | +111.64% |
| MAXHEALTH | MAX HEALTHCARE INS LTD | 102,122.47 cr | 70.799892 | +14.33% | -10.58% |
Data snapshot: 2026-09-18. Not investment advice.