What is the latest KOTIC stock price?
The latest stored price for KOTIC is Rs 144.41 as of 2026-09-18.
KOTHARI INDUSTRIAL CORP L is a small-cap stock in Chemicals. This Gimli page shows the latest available KOTIC price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for KOTIC is Rs 144.41 as of 2026-09-18.
KOTIC is below 50DMA, below 200DMA. The latest 50DMA is 151.98 and the latest 200DMA is n/a.
KOTIC has PE n/a, ROE -26.06%, and ROCE -21.54% in Gimli's latest available snapshot.
KOTIC has returned -0.46% over 1 month, -12.65% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 45.56 cr | -5.17 cr | -31.98 cr | -2.96 |
| 2025-12-31 | 50.93 cr | 6.63 cr | -18.54 cr | -2.00 |
| 2025-09-30 | 49.86 cr | -4.10 cr | -6.56 cr | -0.61 |
| 2025-06-30 | 39.52 cr | -0.15 cr | -1.92 cr | -0.20 |
| 2025-03-31 | 86.64 cr | -13.14 cr | -16.17 cr | n/a |
| 2024-12-31 | n/a | n/a | n/a | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 178.30 cr | -74.74 cr | -89.89 cr | -8.32 |
| 2025-03-31 | 87.60 cr | -14.39 cr | -16.17 cr | -1.74 |
| 2024-03-31 | 27.14 cr | 43.28 cr | 31.69 cr | 26.27 |
| 2023-03-31 | 10.31 cr | -8.31 cr | -19.77 cr | -10.42 |
| 2022-03-31 | 10.32 cr | -1.08 cr | -10.99 cr | nan |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 340.18 cr | 10.94 cr | 56.66 cr | 272.34 cr |
| 2025-03-31 | 200.00 cr | 20.77 cr | 5.05 cr | 180.55 cr |
| 2024-03-31 | 56.63 cr | 0.77 cr | 33.31 cr | 7.80 cr |
| 2023-03-31 | 48.00 cr | 0.38 cr | 72.66 cr | -47.54 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -22.16 cr | -40.63 cr | n/a |
| 2025-03-31 | -150.41 cr | -161.05 cr | n/a |
| 2024-03-31 | -32.36 cr | -32.36 cr | n/a |
| 2023-03-31 | 1.19 cr | 0.89 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SOLARINDS | SOLAR INDUSTRIES (I) LTD | 167,904.38 cr | 84.314744 | +35.93% | +26.94% |
| PIDILITIND | PIDILITE INDUSTRIES LTD | 160,004.45 cr | 60.281452 | +25.27% | +2.95% |
| SRF | SRF LTD | 74,457.19 cr | 34.443333 | +16.21% | -14.49% |
| COROMANDEL | COROMANDEL INTERNTL. LTD | 58,928.92 cr | 32.377284 | +14.95% | -13.24% |
| LINDEINDIA | LINDE INDIA LIMITED | 53,230.13 cr | 96.965414 | +13.58% | -3.17% |
| FLUOROCHEM | GUJARAT FLUOROCHEM LTD | 50,384.90 cr | 87.171106 | +7.60% | +23.51% |
| FACT | FACT LTD | 49,449.24 cr | -1248.718238 | -2.91% | -22.73% |
| UPL | UPL LIMITED | 48,961.82 cr | 23.550659 | +5.26% | -17.02% |
Data snapshot: 2026-09-18. Not investment advice.