What is the latest KCK stock price?
The latest stored price for KCK is Rs 14.50 as of 2026-09-18.
KCK INDUSTRIES LTD is a small-cap stock in Unclassified. This Gimli page shows the latest available KCK price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for KCK is Rs 14.50 as of 2026-09-18.
KCK is below 50DMA, below 200DMA. The latest 50DMA is 15.85 and the latest 200DMA is 18.71.
KCK has PE n/a, ROE +9.59%, and ROCE +9.78% in Gimli's latest available snapshot.
KCK has returned -3.33% over 1 month, +7.41% over 3 months, and -59.15% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2024-03-31 | 76.70 cr | 5.38 cr | 1.60 cr | nan |
| 2023-03-31 | 94.92 cr | 4.03 cr | 1.31 cr | 0.48 |
| 2022-03-31 | 69.32 cr | 2.49 cr | 1.20 cr | 0.60 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2024-03-31 | 50.93 cr | 0.04 cr | 23.06 cr | 22.15 cr |
| 2023-03-31 | 61.97 cr | 0.19 cr | 40.13 cr | 11.22 cr |
| 2022-03-31 | 43.80 cr | 0.05 cr | 18.38 cr | 5.41 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2024-03-31 | 10.58 cr | 10.02 cr | n/a |
| 2023-03-31 | -22.76 cr | -26.21 cr | n/a |
| 2022-03-31 | -9.66 cr | -18.89 cr | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.