What is the latest KALYANI stock price?
The latest stored price for KALYANI is Rs n/a as of the latest available market snapshot.
KALYANI COMMERCIALS LTD is a stock in Automobile and Auto Components. This Gimli page shows the latest available KALYANI price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for KALYANI is Rs n/a as of the latest available market snapshot.
KALYANI is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
KALYANI has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
KALYANI has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-06-30 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2026-03-31 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2025-12-31 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2025-09-30 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2025-06-30 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2025-03-31 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2024-12-31 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2024-09-30 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2024-06-30 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2024-03-31 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2023-12-31 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2023-09-30 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2023-06-30 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2023-03-31 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2022-12-31 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2022-09-30 | +53.14% | +0.00% | +0.00% | +0.00% | +46.86% | +0.00% |
| 2022-06-30 | +53.14% | +0.00% | +0.00% | n/a | n/a | +0.00% |
| 2022-03-31 | +53.14% | +0.00% | +0.00% | n/a | n/a | +0.00% |
| 2021-12-31 | +53.14% | +0.00% | +0.00% | n/a | n/a | +0.00% |
| 2021-09-30 | +53.14% | +0.00% | +0.00% | n/a | n/a | +0.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| MARUTI | MARUTI SUZUKI INDIA LTD. | 424,883.67 cr | 28.944015 | +14.43% | +8.82% |
| M&M | MAHINDRA & MAHINDRA LTD | 380,101.31 cr | 21.858055 | +17.51% | -0.84% |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | 293,863.65 cr | 27.350884 | +28.50% | +26.06% |
| EICHERMOT | EICHER MOTORS LTD | 207,616.18 cr | 37.644157 | +23.77% | +34.40% |
| TVSMOTOR | TVS MOTOR COMPANY LTD | 170,520.18 cr | 55.805608 | +30.32% | +26.00% |
| HYUNDAI | HYUNDAI MOTOR INDIA LTD | 160,257.48 cr | 29.506501 | +29.91% | -6.98% |
| MOTHERSON | SAMVRDHNA MTHRSN INTL LTD | 150,859.89 cr | 39.086113 | +9.56% | +41.87% |
| TMPV | TATA MOTORS PASS VEH LTD | 123,895.55 cr | 1.503751 | +68.21% | -50.54% |
Data snapshot: latest available. Not investment advice.