What is the latest JBFIND stock price?
The latest stored price for JBFIND is Rs n/a as of the latest available market snapshot.
JBF INDUSTRIES LTD is a stock in Unclassified. This Gimli page shows the latest available JBFIND price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for JBFIND is Rs n/a as of the latest available market snapshot.
JBFIND is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
JBFIND has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
JBFIND has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2025-12-31 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2025-09-30 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2025-06-30 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2025-03-31 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2024-12-31 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2024-09-30 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2024-06-30 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2024-03-31 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2023-12-31 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2023-09-30 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2023-06-30 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2023-03-31 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2022-12-31 | +22.91% | +0.00% | +2.50% | +0.01% | +74.59% | +9.60% |
| 2022-09-30 | +22.91% | +0.00% | +2.51% | +0.01% | +74.58% | +90.96% |
| 2022-06-30 | +22.91% | +0.00% | +2.48% | n/a | n/a | +90.96% |
| 2022-03-31 | +22.91% | +0.00% | +2.76% | n/a | n/a | +90.96% |
| 2021-12-31 | +22.91% | +0.00% | +2.48% | n/a | n/a | +90.96% |
| 2021-09-30 | +22.91% | +0.00% | +7.09% | n/a | n/a | +90.96% |
| 2021-06-30 | +22.91% | +0.00% | +7.33% | n/a | n/a | +90.96% |
No recent data available.
Data snapshot: latest available. Not investment advice.