What is the latest J&KBANK stock price?
The latest stored price for J&KBANK is Rs 149.01 as of 2026-08-21.
J & K BANK LTD. is a small-cap stock in Financial Services. This Gimli page shows the latest available J&KBANK price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for J&KBANK is Rs 149.01 as of 2026-08-21.
J&KBANK is below 50DMA, above 200DMA. The latest 50DMA is 163.96 and the latest 200DMA is 127.73.
J&KBANK has PE 7.12, ROE +15.00%, and ROCE +3.48% in Gimli's latest available snapshot.
J&KBANK has returned -20.29% over 1 month, +6.39% over 3 months, and +43.09% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 1,716.26 cr | n/a | 428.80 cr | 3.89 |
| 2026-03-31 | 1,751.79 cr | n/a | 798.56 cr | 7.25 |
| 2025-12-31 | 1,772.51 cr | n/a | 581.49 cr | 5.28 |
| 2025-09-30 | 3,450.00 cr | 634.68 cr | 494.91 cr | 4.49 |
| 2025-06-30 | 1,720.01 cr | n/a | 484.53 cr | 4.40 |
| 2025-03-31 | 1,884.92 cr | n/a | 581.91 cr | 5.28 |
| 2024-12-31 | 1,754.51 cr | n/a | 528.60 cr | 4.80 |
| 2024-09-30 | 1,736.89 cr | n/a | 552.78 cr | 5.02 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 6,832.76 cr | n/a | 2,359.51 cr | nan |
| 2025-03-31 | 6,940.31 cr | n/a | 2,081.79 cr | 18.91 |
| 2024-03-31 | 5,966.00 cr | n/a | 1,771.22 cr | 16.84 |
| 2023-03-31 | 5,426.38 cr | n/a | 1,180.52 cr | 12.25 |
| 2022-03-31 | 8,757.48 cr | 886.58 cr | 501.56 cr | 5.96 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 188,959.75 cr | 7,855.24 cr | 3,431.00 cr | 16,499.78 cr |
| 2025-03-31 | 169,423.54 cr | 19,188.07 cr | 2,382.84 cr | 14,208.31 cr |
| 2024-03-31 | 154,504.58 cr | 17,922.29 cr | 2,885.00 cr | 12,192.73 cr |
| 2023-03-31 | 145,912.59 cr | 15,706.12 cr | 2,892.31 cr | 9,896.33 cr |
| 2022-03-31 | 130,576.03 cr | 17,521.78 cr | 2,370.82 cr | 8,077.12 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -1,125.67 cr | -1,595.04 cr | n/a |
| 2025-03-31 | 2,723.17 cr | 2,621.07 cr | n/a |
| 2024-03-31 | -852.55 cr | -1,038.25 cr | n/a |
| 2023-03-31 | -407.13 cr | -530.64 cr | n/a |
| 2022-03-31 | -1,568.05 cr | -1,653.23 cr | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,119,228.55 cr | 13.785518 | +9.84% | -26.98% |
| ICICIBANK | ICICI BANK LTD. | 1,018,008.41 cr | 18.149501 | +15.84% | -1.80% |
| SBIN | STATE BANK OF INDIA | 968,014.87 cr | 11.770484 | +14.69% | +27.01% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 680,857.45 cr | 33.533945 | +18.81% | +22.26% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 400,643.61 cr | 20.996739 | +11.27% | -0.19% |
| AXISBANK | AXIS BANK LIMITED | 387,394.58 cr | 13.933257 | +13.77% | +15.47% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 324,896.81 cr | 32.027619 | +7.53% | +2.65% |
| LICI | LIFE INSURA CORP OF INDIA | 267,073.03 cr | 4.455447 | +39.39% | -5.71% |
Data snapshot: 2026-08-21. Not investment advice.