What is the latest INDSWFTLTD stock price?
The latest stored price for INDSWFTLTD is Rs n/a as of the latest available market snapshot.
IND-SWIFT LIMITED is a stock in Unclassified. This Gimli page shows the latest available INDSWFTLTD price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for INDSWFTLTD is Rs n/a as of the latest available market snapshot.
INDSWFTLTD is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
INDSWFTLTD has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
INDSWFTLTD has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2025-06-30 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +0.00% |
| 2025-03-31 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +0.00% |
| 2024-12-31 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +0.00% |
| 2024-09-30 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +0.00% |
| 2024-06-30 | n/a | +0.00% | +0.00% | +0.00% | +44.42% | n/a |
| 2024-03-31 | +55.58% | n/a | n/a | n/a | n/a | +42.81% |
| 2023-12-31 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +42.81% |
| 2023-09-30 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +42.81% |
| 2023-06-30 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +42.81% |
| 2023-03-31 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +42.81% |
| 2022-12-31 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +42.81% |
| 2022-09-30 | +55.58% | +0.00% | +0.00% | +0.00% | +44.42% | +42.81% |
| 2022-06-30 | +55.58% | +0.00% | +0.00% | n/a | n/a | +42.81% |
| 2022-03-31 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2021-12-31 | +55.55% | +0.00% | +0.00% | n/a | n/a | +73.46% |
| 2021-09-30 | +55.55% | +0.00% | +0.00% | n/a | n/a | +73.46% |
| 2021-06-30 | +55.55% | +0.00% | +1.77% | n/a | n/a | +73.46% |
No recent data available.
Data snapshot: latest available. Not investment advice.