What is the latest INDPRUD stock price?
The latest stored price for INDPRUD is Rs 6,227.50 as of 2026-09-18.
INDUSTRIAL & PRU INV CO L is a small-cap stock in Financial Services. This Gimli page shows the latest available INDPRUD price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for INDPRUD is Rs 6,227.50 as of 2026-09-18.
INDPRUD is below 50DMA, below 200DMA. The latest 50DMA is 6,368.48 and the latest 200DMA is n/a.
INDPRUD has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
INDPRUD has returned +0.48% over 1 month, -3.37% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 19.24 cr | 18.91 cr | 18.84 cr | 112.43 |
| 2026-03-31 | 0.45 cr | 0.08 cr | 0.04 cr | 0.23 |
| 2025-12-31 | 1.43 cr | 1.22 cr | 1.22 cr | 7.30 |
| 2025-09-30 | 1.77 cr | 1.57 cr | 1.54 cr | 9.18 |
| 2025-06-30 | 2.83 cr | 2.67 cr | 13.76 cr | n/a |
| 2025-03-31 | 0.55 cr | 0.30 cr | 16.32 cr | n/a |
| 2024-12-31 | n/a | n/a | n/a | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 21.58 cr | 20.54 cr | 20.44 cr | 121.95 |
| 2025-03-31 | 20.44 cr | 19.35 cr | 19.49 cr | 116.28 |
| 2024-03-31 | 17.30 cr | 16.50 cr | 15.73 cr | 93.88 |
| 2023-03-31 | 16.70 cr | 15.64 cr | 14.71 cr | 87.79 |
| 2022-03-31 | 13.31 cr | 12.68 cr | 11.05 cr | 65.95 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,125,464.02 cr | 13.862320 | +9.84% | -25.17% |
| ICICIBANK | ICICI BANK LTD. | 959,867.22 cr | 17.112934 | +15.84% | -5.82% |
| SBIN | STATE BANK OF INDIA | 919,554.13 cr | 11.181231 | +14.69% | +16.60% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 646,845.67 cr | 31.858779 | +18.81% | +4.40% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 410,291.68 cr | 21.502371 | +11.27% | +0.38% |
| AXISBANK | AXIS BANK LIMITED | 390,877.34 cr | 14.058520 | +13.77% | +10.94% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 296,123.66 cr | 29.191224 | +7.53% | -10.47% |
| LICI | LIFE INSURA CORP OF INDIA | 257,870.16 cr | 4.301920 | +39.39% | -8.32% |
Data snapshot: 2026-09-18. Not investment advice.