What is the latest IEL stock price?
The latest stored price for IEL is Rs 18.99 as of 2025-10-27.
INDIABULLS ENT LTD is a small-cap stock in Services. This Gimli page shows the latest available IEL price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for IEL is Rs 18.99 as of 2025-10-27.
IEL is below 50DMA, above 200DMA. The latest 50DMA is 19.33 and the latest 200DMA is 18.77.
IEL has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
IEL has returned -2.11% over 1 month, +8.64% over 3 months, and +53.77% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2025-09-30 | +36.32% | +0.24% | +0.00% | +0.00% | +62.56% | +0.00% |
| 2025-06-30 | +36.32% | +0.07% | +0.00% | +0.00% | +62.73% | +0.00% |
| 2025-03-31 | +36.32% | +0.03% | +0.00% | +0.00% | +62.77% | +0.00% |
| 2024-12-31 | +43.88% | +17.23% | +0.00% | +0.00% | +38.00% | +0.00% |
| 2024-09-30 | +60.97% | +0.17% | +0.00% | +0.00% | +37.98% | +0.00% |
| 2024-06-30 | +60.97% | +5.59% | +0.00% | +0.00% | +32.55% | +0.00% |
| 2024-03-31 | +60.97% | +5.66% | +0.00% | +0.00% | +32.48% | +0.00% |
| 2023-12-31 | +60.97% | +5.65% | +0.00% | +0.00% | +32.50% | +0.00% |
| 2023-09-30 | +60.97% | +5.64% | +0.00% | +0.00% | +32.50% | +0.00% |
| 2023-06-30 | +60.97% | +6.16% | +0.00% | +0.00% | +31.98% | +0.00% |
| 2023-03-31 | +60.97% | +6.55% | +0.00% | +0.00% | +31.60% | +0.00% |
| 2022-12-31 | +60.97% | +6.83% | +0.00% | +0.00% | +31.32% | +0.00% |
| 2022-12-26 | +60.97% | +6.86% | +0.00% | +0.00% | +31.28% | +0.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| ADANIPORTS | ADANI PORT & SEZ LTD | 424,850.06 cr | 33.146973 | +15.63% | +27.78% |
| INDIGO | INTERGLOBE AVIATION LTD | 202,177.72 cr | -84.515390 | -29.25% | -10.78% |
| GMRAIRPORT | GMR AIRPORTS LIMITED | 117,774.82 cr | 671.081586 | -10.52% | +18.26% |
| JSWINFRA | JSW INFRASTRUCTURE LTD | 72,627.76 cr | 47.441836 | +13.80% | +13.15% |
| CONCOR | CONTAINER CORP OF IND LTD | 38,004.73 cr | 30.604552 | +9.72% | -18.63% |
| DELHIVERY | DELHIVERY LIMITED | 36,451.31 cr | 238.946650 | +1.60% | +14.43% |
| REDINGTON | REDINGTON LIMITED | 21,068.82 cr | 14.504313 | +14.81% | -13.27% |
| GESHIP | THE GE SHPG.LTD | 19,803.24 cr | 6.730027 | +18.85% | +39.88% |
Data snapshot: 2025-10-27. Not investment advice.