What is the latest HOACFOODS stock price?
The latest stored price for HOACFOODS is Rs 842.45 as of 2026-09-18.
HOAC FOODS INDIA LIMITED is a small-cap stock in Unclassified. This Gimli page shows the latest available HOACFOODS price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for HOACFOODS is Rs 842.45 as of 2026-09-18.
HOACFOODS is above 50DMA, above 200DMA. The latest 50DMA is 797.78 and the latest 200DMA is 520.16.
HOACFOODS has PE n/a, ROE +24.16%, and ROCE +29.18% in Gimli's latest available snapshot.
HOACFOODS has returned +4.01% over 1 month, +32.88% over 3 months, and +275.01% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 50.11 cr | 7.31 cr | 4.41 cr | nan |
| 2025-03-31 | 26.48 cr | 4.25 cr | 2.49 cr | 6.76 |
| 2024-03-31 | 15.63 cr | 1.82 cr | 1.02 cr | 2.66 |
| 2023-03-31 | 12.09 cr | 1.14 cr | 0.59 cr | 1.53 |
| 2022-03-31 | n/a | n/a | n/a | 0.71 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 35.57 cr | 6.53 cr | 6.10 cr | 25.12 cr |
| 2025-03-31 | 20.23 cr | 3.31 cr | 4.47 cr | 11.38 cr |
| 2023-03-31 | 4.92 cr | 0.33 cr | 1.90 cr | 1.57 cr |
| 2022-03-31 | 3.60 cr | 0.60 cr | 1.48 cr | 0.99 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -4.22 cr | -6.92 cr | n/a |
| 2025-03-31 | -1.20 cr | -4.43 cr | n/a |
| 2024-03-31 | -0.29 cr | -0.72 cr | n/a |
| 2023-03-31 | -0.21 cr | -0.55 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.