What is the latest GTECJAINX stock price?
The latest stored price for GTECJAINX is Rs 27.00 as of 2026-11-03.
G-TEC JAINX EDUCATION LTD is a small-cap stock in Unclassified. This Gimli page shows the latest available GTECJAINX price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for GTECJAINX is Rs 27.00 as of 2026-11-03.
GTECJAINX is below 50DMA, above 200DMA. The latest 50DMA is 29.58 and the latest 200DMA is 24.75.
GTECJAINX has PE -83.37, ROE -10.82%, and ROCE -20.63% in Gimli's latest available snapshot.
GTECJAINX has returned -24.75% over 1 month, -3.74% over 3 months, and +11.66% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 2.25 cr | 0.33 cr | 0.30 cr | 0.29 |
| 2026-03-31 | 1.19 cr | -0.33 cr | -0.33 cr | -0.71 |
| 2025-12-31 | 2.92 cr | -0.36 cr | -0.47 cr | -0.44 |
| 2025-09-30 | 1.57 cr | 0.18 cr | 0.17 cr | 0.17 |
| 2025-03-31 | 1.73 cr | -0.63 cr | -0.71 cr | -0.69 |
| 2024-12-31 | 1.37 cr | -2.78 cr | -2.86 cr | -2.80 |
| 2024-09-30 | 2.17 cr | 0.02 cr | 0.01 cr | 0.01 |
| 2024-06-30 | 2.46 cr | 0.30 cr | 0.17 cr | 0.17 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 7.73 cr | -3.09 cr | -3.38 cr | -2.70 |
| 2024-03-31 | 8.32 cr | 0.48 cr | -0.12 cr | -0.12 |
| 2023-03-31 | 8.30 cr | 1.68 cr | 1.30 cr | 1.28 |
| 2022-03-31 | 4.91 cr | -3.83 cr | -4.12 cr | -4.05 |
| 2021-03-31 | n/a | n/a | n/a | -3.55 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2025-03-31 | 4.45 cr | 0.17 cr | 1.05 cr | 1.36 cr |
| 2024-03-31 | 7.02 cr | 0.38 cr | 0.50 cr | 4.74 cr |
| 2023-03-31 | 6.26 cr | 0.54 cr | n/a | 5.13 cr |
| 2022-03-31 | 5.04 cr | 0.63 cr | 0.00 cr | 3.83 cr |
| 2021-03-31 | n/a | n/a | 0.00 cr | n/a |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2025-03-31 | -0.78 cr | -0.78 cr | n/a |
| 2024-03-31 | -0.15 cr | -0.79 cr | n/a |
| 2023-03-31 | 0.33 cr | -0.11 cr | n/a |
| 2022-03-31 | 0.57 cr | 0.31 cr | n/a |
| 2021-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-11-03. Not investment advice.