What is the latest GSMFOILS stock price?
The latest stored price for GSMFOILS is Rs 85.60 as of 2026-09-18.
GSM FOILS LIMITED is a small-cap stock in Unclassified. This Gimli page shows the latest available GSMFOILS price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for GSMFOILS is Rs 85.60 as of 2026-09-18.
GSMFOILS is below 50DMA, below 200DMA. The latest 50DMA is 157.52 and the latest 200DMA is 194.04.
GSMFOILS has PE n/a, ROE +37.52%, and ROCE +35.37% in Gimli's latest available snapshot.
GSMFOILS has returned -3.00% over 1 month, -60.74% over 3 months, and -63.12% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 81.69 cr | 9.56 cr | 6.28 cr | 4.46 |
| 2025-12-31 | 66.33 cr | 7.99 cr | 5.33 cr | 3.78 |
| 2025-09-30 | 58.14 cr | 6.72 cr | 4.39 cr | 4.13 |
| 2025-06-30 | 52.00 cr | 5.88 cr | 3.83 cr | 2.94 |
| 2025-03-31 | 45.61 cr | 5.82 cr | 3.42 cr | 2.67 |
| 2024-12-31 | n/a | n/a | n/a | nan |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 258.15 cr | 30.15 cr | 19.84 cr | nan |
| 2025-03-31 | 133.80 cr | 15.22 cr | 9.65 cr | 7.53 |
| 2024-03-31 | 40.83 cr | 2.35 cr | 1.37 cr | 1.43 |
| 2023-03-31 | 65.88 cr | 2.82 cr | 1.43 cr | 1.10 |
| 2022-03-31 | n/a | n/a | n/a | 0.49 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 165.03 cr | 0.50 cr | 44.39 cr | 74.46 cr |
| 2025-03-31 | 61.40 cr | 0.24 cr | 17.82 cr | 31.24 cr |
| 2024-03-31 | 19.97 cr | 0.40 cr | 5.42 cr | 11.03 cr |
| 2023-03-31 | 14.38 cr | 0.49 cr | 2.42 cr | 8.36 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -36.79 cr | -40.23 cr | n/a |
| 2025-03-31 | -17.69 cr | -19.26 cr | n/a |
| 2024-03-31 | -13.00 cr | -13.97 cr | n/a |
| 2023-03-31 | 0.60 cr | -0.11 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.