What is the latest GRADIENTE stock price?
The latest stored price for GRADIENTE is Rs 3.11 as of 2026-07-20.
GRADIENTE INFOTAINMENT L is a small-cap stock in Media Entertainment & Publication. This Gimli page shows the latest available GRADIENTE price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for GRADIENTE is Rs 3.11 as of 2026-07-20.
GRADIENTE is below 50DMA, below 200DMA. The latest 50DMA is 3.95 and the latest 200DMA is n/a.
GRADIENTE has PE 10,337.64, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
GRADIENTE has returned +26.42% over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2023-03-31 | n/a | n/a | n/a | 0.06 |
| 2022-03-31 | 0.00 cr | 0.17 cr | 0.01 cr | 0.01 |
No recent data available.
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2023-03-31 | n/a | n/a | n/a |
| 2022-03-31 | -0.32 cr | -0.32 cr | n/a |
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-05-08 | +21.17% | +0.00% | +0.00% | +0.00% | +78.83% | +1.42% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| PFOCUS | PRIME FOCUS LIMITED | 22,046.67 cr | 100.784759 | +9.53% | +68.69% |
| SUNTV | SUN TV NETWORK LIMITED | 19,306.20 cr | 13.411650 | +11.84% | -14.91% |
| NAZARA | NAZARA TECHNOLOGIES LTD | 11,456.63 cr | 119.539129 | +2.82% | -13.52% |
| ZEEL | ZEE ENTERTAINMENT ENT LTD | 10,310.22 cr | 37.752527 | +2.35% | -24.18% |
| PVRINOX | PVR INOX LIMITED | 10,009.03 cr | 29.976146 | +4.63% | -0.01% |
| SAREGAMA | SAREGAMA INDIA LIMITED | 9,869.60 cr | 47.646991 | +12.62% | +0.91% |
| TIPSMUSIC | TIPS MUSIC LIMITED | 9,083.07 cr | 41.905764 | +92.33% | +11.68% |
| NETWORK18 | NETWORK18 MEDIA & INV LTD | 4,609.04 cr | 30.167810 | +3.12% | -51.18% |
Data snapshot: 2026-07-20. Not investment advice.