What is the latest GOLDENTOBC stock price?
The latest stored price for GOLDENTOBC is Rs 24.61 as of 2026-09-18.
GOLDEN TOBACCO LIMITED is a small-cap stock in Fast Moving Consumer Goods. This Gimli page shows the latest available GOLDENTOBC price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for GOLDENTOBC is Rs 24.61 as of 2026-09-18.
GOLDENTOBC is below 50DMA, below 200DMA. The latest 50DMA is 24.85 and the latest 200DMA is 27.38.
GOLDENTOBC has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
GOLDENTOBC has returned +0.41% over 1 month, -2.22% over 3 months, and -31.30% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2025-09-30 | +29.77% | +0.02% | +0.13% | +0.01% | +70.09% | +0.00% |
| 2025-06-30 | +29.77% | +0.02% | +0.13% | +0.01% | +70.09% | +0.00% |
| 2025-03-31 | +29.77% | +0.02% | +0.13% | +0.01% | +70.08% | +0.00% |
| 2024-12-31 | +30.04% | +0.02% | +0.13% | +0.01% | +69.81% | +0.00% |
| 2024-09-30 | +30.04% | +0.02% | +0.13% | +0.01% | +69.81% | +0.00% |
| 2024-06-30 | +30.04% | +0.02% | +0.13% | +0.01% | +69.81% | +0.00% |
| 2024-03-31 | +30.04% | +0.02% | +0.13% | +0.01% | +69.81% | +0.00% |
| 2023-12-31 | +30.04% | +0.02% | +0.08% | +0.01% | +69.86% | +0.00% |
| 2023-09-30 | +30.04% | +0.02% | +0.08% | +0.01% | +69.86% | +0.00% |
| 2023-06-30 | +30.04% | +0.02% | +0.09% | +0.01% | +69.87% | +0.00% |
| 2023-03-31 | +30.04% | +0.02% | +0.08% | +0.01% | +69.86% | +0.00% |
| 2022-12-31 | +30.04% | +0.02% | +0.08% | +0.01% | +69.86% | +0.00% |
| 2022-09-30 | +30.04% | +0.02% | +0.08% | +0.01% | +69.86% | +0.00% |
| 2022-06-30 | +30.04% | +0.00% | +0.19% | n/a | n/a | +0.00% |
| 2022-03-31 | +30.04% | +0.00% | +0.10% | n/a | n/a | +0.00% |
| 2021-12-31 | +30.04% | +0.00% | +0.10% | n/a | n/a | +0.00% |
| 2021-06-30 | +30.04% | +0.00% | +0.10% | n/a | n/a | +0.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 453,941.04 cr | 30.331487 | +30.35% | -25.31% |
| ITC | ITC LTD | 328,647.95 cr | 16.514732 | +27.78% | -36.27% |
| NESTLEIND | NESTLE INDIA LIMITED | 264,641.85 cr | 69.436659 | +95.04% | +13.51% |
| VBL | VARUN BEVERAGES LIMITED | 142,715.98 cr | 42.097372 | +18.59% | -10.90% |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | 120,385.98 cr | 46.485738 | +54.42% | -18.07% |
| MARICO | MARICO LIMITED | 104,169.59 cr | 55.174569 | +43.11% | +11.69% |
| UNITDSPR | UNITED SPIRITS LIMITED | 99,719.81 cr | 52.929835 | +22.09% | +3.28% |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | 98,560.70 cr | 60.551387 | +7.30% | -11.80% |
Data snapshot: 2026-09-18. Not investment advice.