What is the latest GGBL stock price?
The latest stored price for GGBL is Rs 205.40 as of 2026-09-18.
GANESH GREEN BHARAT LTD is a small-cap stock in Unclassified. This Gimli page shows the latest available GGBL price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for GGBL is Rs 205.40 as of 2026-09-18.
GGBL is below 50DMA, below 200DMA. The latest 50DMA is 240.26 and the latest 200DMA is 286.56.
GGBL has PE n/a, ROE +30.75%, and ROCE +35.35% in Gimli's latest available snapshot.
GGBL has returned -14.13% over 1 month, -34.84% over 3 months, and -49.89% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 723.17 cr | 63.56 cr | 42.32 cr | 17.06 |
| 2025-03-31 | 179.69 cr | 28.51 cr | 17.15 cr | 6.26 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 1,064.27 cr | 113.58 cr | 75.18 cr | nan |
| 2025-03-31 | 317.52 cr | 51.16 cr | 30.22 cr | 13.14 |
| 2024-03-31 | 170.17 cr | 36.40 cr | 19.91 cr | 8.03 |
| 2023-03-31 | 85.30 cr | 14.09 cr | 8.16 cr | 3.29 |
| 2022-03-31 | n/a | n/a | n/a | 2.10 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 487.90 cr | 31.36 cr | 52.36 cr | 282.08 cr |
| 2025-03-31 | 338.88 cr | 45.22 cr | 47.57 cr | 206.88 cr |
| 2024-03-31 | 150.29 cr | 0.61 cr | 54.12 cr | 58.83 cr |
| 2023-03-31 | 87.86 cr | 0.45 cr | 27.39 cr | 35.23 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 20.95 cr | 5.53 cr | n/a |
| 2025-03-31 | -28.72 cr | -61.76 cr | n/a |
| 2024-03-31 | 24.85 cr | 17.28 cr | n/a |
| 2023-03-31 | -2.37 cr | -3.08 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.