What is the latest FSC stock price?
The latest stored price for FSC is Rs n/a as of the latest available market snapshot.
FUTURE SUPP CHAIN SOL LTD is a stock in Services. This Gimli page shows the latest available FSC price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for FSC is Rs n/a as of the latest available market snapshot.
FSC is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
FSC has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
FSC has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2022-06-30 | +21.95% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| 2022-03-31 | +22.62% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| 2021-12-31 | +23.09% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| 2021-09-30 | +23.09% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| 2021-06-30 | +23.09% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| ADANIPORTS | ADANI PORT & SEZ LTD | 424,850.06 cr | 33.146973 | +15.63% | +27.78% |
| INDIGO | INTERGLOBE AVIATION LTD | 202,177.72 cr | -84.515390 | -29.25% | -10.78% |
| GMRAIRPORT | GMR AIRPORTS LIMITED | 117,774.82 cr | 671.081586 | -10.52% | +18.26% |
| JSWINFRA | JSW INFRASTRUCTURE LTD | 72,627.76 cr | 47.441836 | +13.80% | +13.15% |
| CONCOR | CONTAINER CORP OF IND LTD | 38,004.73 cr | 30.604552 | +9.72% | -18.63% |
| DELHIVERY | DELHIVERY LIMITED | 36,451.31 cr | 238.946650 | +1.60% | +14.43% |
| REDINGTON | REDINGTON LIMITED | 21,068.82 cr | 14.504313 | +14.81% | -13.27% |
| GESHIP | THE GE SHPG.LTD | 19,803.24 cr | 6.730027 | +18.85% | +39.88% |
Data snapshot: latest available. Not investment advice.