What is the latest FSC stock price?
The latest stored price for FSC is Rs n/a as of the latest available market snapshot.
FUTURE SUPP CHAIN SOL LTD is a stock in Services. This Gimli page shows the latest available FSC price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for FSC is Rs n/a as of the latest available market snapshot.
FSC is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
FSC has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
FSC has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2022-06-30 | +21.95% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| 2022-03-31 | +22.62% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| 2021-12-31 | +23.09% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| 2021-09-30 | +23.09% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| 2021-06-30 | +23.09% | +0.00% | +0.06% | n/a | n/a | +100.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| GMRAIRPORT | GMR AIRPORTS LIMITED | 96,192.27 cr | 201.184346 | -28.65% | -2.57% |
| JSWINFRA | JSW INFRASTRUCTURE LTD | 68,011.01 cr | 45.558444 | +13.46% | +12.54% |
| DELHIVERY | DELHIVERY LIMITED | 30,847.16 cr | 220.810029 | +1.46% | -12.76% |
| REDINGTON | REDINGTON LIMITED | 26,208.99 cr | 15.757222 | +16.95% | +32.56% |
| FSL | FIRSTSOURCE SOLU. LTD. | 19,951.35 cr | 28.026671 | +16.78% | -18.44% |
| IGIL | INTL GEMOLOGICAL INST LTD | 17,625.63 cr | 26.232134 | +54.35% | +18.85% |
| SHADOWFAX | SHADOWFAX TECHNOLOGIES L | 16,573.52 cr | 98.004375 | +14.06% | n/a |
| ECLERX | ECLERX SERVICES LTD | 14,705.40 cr | 22.423943 | +26.92% | -33.32% |
Data snapshot: latest available. Not investment advice.