What is the latest FRONTSP stock price?
The latest stored price for FRONTSP is Rs 1,402.70 as of 2026-07-20.
FRONTIER SPRINGS LTD. is a small-cap stock in Automobile and Auto Components. This Gimli page shows the latest available FRONTSP price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for FRONTSP is Rs 1,402.70 as of 2026-07-20.
FRONTSP is below 50DMA, below 200DMA. The latest 50DMA is 1,508.01 and the latest 200DMA is n/a.
FRONTSP has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
FRONTSP has returned -1.05% over 1 month, -7.31% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 82.83 cr | 23.83 cr | 16.59 cr | 11.33 |
| 2025-12-31 | 81.50 cr | 20.35 cr | 14.28 cr | 39.47 |
| 2025-09-30 | 82.91 cr | 22.24 cr | 15.71 cr | 39.64 |
| 2025-06-30 | 75.94 cr | 21.03 cr | 14.74 cr | 40.11 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 232.32 cr | 50.64 cr | 34.66 cr | 89.79 |
| 2024-03-31 | 136.03 cr | 21.38 cr | 12.99 cr | 38.63 |
| 2023-03-31 | 107.99 cr | 13.31 cr | 7.24 cr | 19.41 |
| 2022-03-31 | 84.63 cr | 13.21 cr | 7.51 cr | 21.02 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| MARUTI | MARUTI SUZUKI INDIA LTD. | 424,883.67 cr | 28.944015 | +14.43% | +8.82% |
| M&M | MAHINDRA & MAHINDRA LTD | 380,101.31 cr | 21.858055 | +17.51% | -0.84% |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | 293,863.65 cr | 27.350884 | +28.50% | +26.06% |
| EICHERMOT | EICHER MOTORS LTD | 207,616.18 cr | 37.644157 | +23.77% | +34.40% |
| TVSMOTOR | TVS MOTOR COMPANY LTD | 170,520.18 cr | 55.805608 | +30.32% | +26.00% |
| HYUNDAI | HYUNDAI MOTOR INDIA LTD | 160,257.48 cr | 29.506501 | +29.91% | -6.98% |
| MOTHERSON | SAMVRDHNA MTHRSN INTL LTD | 150,859.89 cr | 39.086113 | +9.56% | +41.87% |
| TMPV | TATA MOTORS PASS VEH LTD | 123,895.55 cr | 1.503751 | +68.21% | -50.54% |
Data snapshot: 2026-07-20. Not investment advice.