gimli
FOCUS stock analysis context
FOCUS LIGHTG & FIXTRS Stock Context for AI Screening
FOCUS LIGHTG & FIXTRS LTD is a small-cap stock in Consumer Durables. This page summarizes key screening signals for FOCUS LIGHTG & FIXTRS, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive FOCUS stock pagePrice
₹92.61
1W return
+12.11%
1M return
+16.59%
3M return
+44.55%
6M return
+30.02%
1Y return
-2.01%
Market cap
₹621.74 cr
PE
93.78
PB
4.30
ROE
+10.59%
ROCE
+13.75%
RSI
70.91
Turnover
₹3.11 cr
Why it can matter in screens
- Momentum: FOCUS is above 50DMA, above 200DMA; RSI is 70.91.
- Returns: 1D +8.05%, 1W +12.11%, 1M +16.59%, 3M +44.55%, 1Y -2.01%.
- Trend levels: 52W high ₹126.06, 52W low ₹58.15, off high -26.53%.
- Liquidity: latest turnover is ₹3.11 cr; volume vs 20D is +2.82%.
- Valuation/profitability: PE 93.78, PB 4.30, ROE +10.59%, ROCE +13.75%.
- Growth: 3Y sales CAGR n/a, 3Y profit CAGR n/a.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-09-30 | 48.77 cr | 4.87 cr | 1.71 cr | 0.26 |
| 2024-09-30 | 45.37 cr | 8.54 cr | 4.92 cr | 0.74 |
Annual income statement
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2023-03-31 | 168.58 cr | 34.85 cr | 23.16 cr | nan |
| 2022-03-31 | 105.39 cr | 10.19 cr | 4.56 cr | 0.90 |
| 2021-03-31 | 59.96 cr | 2.60 cr | -2.33 cr | -0.45 |
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2025-09-30 | 210.37 cr | 19.22 cr | 12.73 cr | 144.70 cr |
| 2024-09-30 | 217.36 cr | 5.22 cr | 12.56 cr | 140.52 cr |
| 2023-03-31 | 127.75 cr | 7.35 cr | 2.95 cr | 89.95 cr |
| 2022-03-31 | 79.59 cr | 0.63 cr | 6.26 cr | 35.24 cr |
| 2021-03-31 | 61.64 cr | 1.14 cr | 9.29 cr | 31.06 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2025-09-30 | n/a | n/a | n/a |
| 2024-09-30 | n/a | n/a | n/a |
| 2023-03-31 | -13.52 cr | -23.96 cr | n/a |
| 2022-03-31 | 6.02 cr | 2.38 cr | n/a |
| 2021-03-31 | 2.76 cr | 1.50 cr | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +55.42% | +0.00% | +0.00% | +0.00% | +44.26% | +0.00% |
| 2025-12-31 | +55.31% | +0.01% | +0.00% | +0.00% | +44.36% | +0.00% |
| 2025-09-30 | +55.28% | +0.00% | +0.00% | +0.00% | +44.54% | +0.00% |
| 2025-06-30 | +55.28% | +0.10% | +0.00% | +0.00% | +44.05% | +0.00% |
| 2025-03-31 | +55.28% | +0.37% | +0.00% | +0.00% | +43.54% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| TITAN | TITAN COMPANY LIMITED | 362,695.08 cr | 75.169965 | +45.92% | +16.17% |
| ASIANPAINT | ASIAN PAINTS LIMITED | 255,229.46 cr | 59.007816 | +21.91% | +18.03% |
| LGEINDIA | LG ELECTRONICS INDIA LTD | 103,051.23 cr | 58.207877 | n/a | n/a |
| HAVELLS | HAVELLS INDIA LIMITED | 72,535.98 cr | 38.391214 | +23.93% | -23.02% |
| DIXON | DIXON TECHNO (INDIA) LTD | 68,131.84 cr | 58.259227 | +45.05% | -22.32% |
| BERGEPAINT | BERGER PAINTS (I) LTD | 57,839.57 cr | 48.908405 | +20.47% | -11.10% |
| VOLTAS | VOLTAS LTD | 40,864.26 cr | 108.716240 | +6.07% | +0.56% |
| KALYANKJIL | KALYAN JEWELLERS IND LTD | 36,455.73 cr | 26.996645 | +30.04% | -36.58% |
Try these prompts
- Analyze FOCUS LIGHTG & FIXTRS with valuation, momentum and industry peers
- Compare FOCUS with other Consumer Durables stocks
- Show small-cap stocks in Consumer Durables above 50DMA with positive 1M return
- Find Consumer Durables stocks with improving momentum and reasonable valuation
Related screen ideas
- View Consumer Durables stocks
- View small-cap stocks
- Find stocks above 50DMA
- Compare FOCUS with other Consumer Durables stocks
Data snapshot: 2026-06-03. Not investment advice.