gimli
FMGOETZE stock analysis context
FEDERAL-MOGUL GOETZE (IND Stock Context for AI Screening
FEDERAL-MOGUL GOETZE (IND is a small-cap stock in Automobile and Auto Components. This page summarizes key screening signals for FEDERAL-MOGUL GOETZE (IND, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive FMGOETZE stock pagePrice
₹422.50
1W return
-2.91%
1M return
-10.09%
3M return
+7.44%
6M return
-11.74%
1Y return
-5.21%
Market cap
₹2,350.46 cr
PE
13.77
PB
1.55
ROE
+13.49%
ROCE
+19.51%
RSI
41.32
Turnover
₹0.69 cr
Why it can matter in screens
- Momentum: FMGOETZE is trend mixed or unavailable; RSI is 41.32.
- Returns: 1D +0.39%, 1W -2.91%, 1M -10.09%, 3M +7.44%, 1Y -5.21%.
- Trend levels: 52W high ₹596.00, 52W low ₹360.90, off high -29.11%.
- Liquidity: latest turnover is ₹0.69 cr; volume vs 20D is +0.32%.
- Valuation/profitability: PE 13.77, PB 1.55, ROE +13.49%, ROCE +19.51%.
- Growth: 3Y sales CAGR +9.60%, 3Y profit CAGR +44.19%.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 488.58 cr | 92.87 cr | 49.13 cr | 8.83 |
| 2025-12-31 | 495.65 cr | 64.77 cr | 29.05 cr | 5.22 |
| 2025-09-30 | 490.50 cr | 93.95 cr | 49.22 cr | 8.85 |
| 2025-06-30 | 483.67 cr | 84.02 cr | 43.25 cr | 7.77 |
| 2025-03-31 | 458.75 cr | 108.81 cr | 59.39 cr | 10.68 |
| 2024-12-31 | 433.09 cr | 65.45 cr | n/a | nan |
| 2024-09-30 | 463.71 cr | 80.16 cr | n/a | 6.87 |
| 2024-06-30 | 444.65 cr | 73.83 cr | 35.49 cr | 6.38 |
Annual income statement
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 1,767.51 cr | 328.02 cr | 162.03 cr | 29.13 |
| 2024-03-31 | 1,662.36 cr | 270.01 cr | 126.88 cr | 22.81 |
| 2023-03-31 | 1,597.66 cr | 228.51 cr | 100.87 cr | 18.13 |
| 2022-03-31 | 1,342.62 cr | 171.90 cr | 54.04 cr | 9.71 |
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 2,011.78 cr | 829.26 cr | 1.03 cr | 1,516.66 cr |
| 2025-09-30 | 1,852.40 cr | 656.97 cr | 2.06 cr | 1,436.34 cr |
| 2025-03-31 | 1,761.94 cr | 610.17 cr | 3.03 cr | 1,345.64 cr |
| 2025-03-31 | 1,761.94 cr | 610.17 cr | 3.03 cr | 1,345.64 cr |
| 2024-09-30 | 1,711.86 cr | 554.65 cr | 7.12 cr | 1,257.93 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | n/a | n/a | n/a |
| 2025-12-31 | n/a | n/a | n/a |
| 2025-09-30 | n/a | n/a | n/a |
| 2025-06-30 | n/a | n/a | n/a |
| 2025-03-31 | 220.69 cr | 174.15 cr | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +74.98% | +0.38% | +0.50% | +0.00% | +24.14% | +0.00% |
| 2025-12-31 | +74.98% | +0.54% | +0.45% | +0.00% | +24.02% | +0.00% |
| 2025-09-30 | +74.98% | +0.68% | +0.44% | +0.00% | +23.90% | +0.00% |
| 2025-06-30 | +74.98% | +0.44% | +0.35% | +0.00% | +24.23% | +0.00% |
| 2025-03-31 | +74.98% | +0.30% | +0.23% | +0.00% | +24.49% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| MARUTI | MARUTI SUZUKI INDIA LTD. | 410,106.75 cr | 26.907067 | +16.76% | +7.55% |
| M&M | MAHINDRA & MAHINDRA LTD | 361,561.54 cr | 21.623588 | +20.07% | -1.16% |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | 286,504.84 cr | 26.665975 | +33.50% | +19.81% |
| EICHERMOT | EICHER MOTORS LTD | 195,716.72 cr | 35.486592 | +28.04% | +33.17% |
| TVSMOTOR | TVS MOTOR COMPANY LTD | 157,539.52 cr | 54.872507 | +33.87% | +20.84% |
| MOTHERSON | SAMVRDHNA MTHRSN INTL LTD | 153,345.26 cr | 39.730044 | +11.81% | +45.21% |
| HYUNDAI | HYUNDAI MOTOR INDIA LTD | 151,652.67 cr | 27.706152 | +40.60% | +2.42% |
| TMPV | TATA MOTORS PASS VEH LTD | 146,616.17 cr | 1.779517 | n/a | -43.43% |
Try these prompts
- Analyze FEDERAL-MOGUL GOETZE (IND with valuation, momentum and industry peers
- Compare FMGOETZE with other Automobile and Auto Components stocks
- Show small-cap stocks in Automobile and Auto Components above 50DMA with positive 1M return
- Find Automobile and Auto Components stocks with improving momentum and reasonable valuation
Related screen ideas
- View Automobile and Auto Components stocks
- View small-cap stocks
- Find stocks above 50DMA
- Compare FMGOETZE with other Automobile and Auto Components stocks
Data snapshot: 2026-06-03. Not investment advice.