What is the latest FERMENTA stock price?
The latest stored price for FERMENTA is Rs 443.90 as of 2026-07-20.
FERMENTA BIOTECH LTD. is a small-cap stock in Healthcare. This Gimli page shows the latest available FERMENTA price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for FERMENTA is Rs 443.90 as of 2026-07-20.
FERMENTA is above 50DMA, below 200DMA. The latest 50DMA is 342.29 and the latest 200DMA is n/a.
FERMENTA has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
FERMENTA has returned +31.64% over 1 month, +39.42% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 126.64 cr | 25.07 cr | 18.60 cr | 6.61 |
| 2025-12-31 | 140.48 cr | 28.08 cr | 12.02 cr | 4.34 |
| 2025-09-30 | 135.65 cr | 32.07 cr | 18.03 cr | 6.15 |
| 2025-06-30 | 145.03 cr | 37.00 cr | 21.60 cr | 7.47 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 442.21 cr | 111.79 cr | 67.62 cr | 23.18 |
| 2024-03-31 | 315.24 cr | 36.14 cr | -18.74 cr | -6.49 |
| 2023-03-31 | 337.38 cr | -12.69 cr | -57.00 cr | -19.75 |
| 2022-03-31 | 395.49 cr | 83.46 cr | 30.24 cr | 10.48 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SUNPHARMA | SUN PHARMACEUTICAL IND L | 469,405.90 cr | 40.823336 | +14.71% | +15.52% |
| DIVISLAB | DIVI S LABORATORIES LTD | 194,269.92 cr | 75.650281 | +16.19% | +8.71% |
| TORNTPHARM | TORRENT PHARMACEUTICALS L | 169,405.46 cr | 78.319677 | +17.18% | +42.14% |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 128,040.28 cr | 65.380043 | +21.03% | +21.93% |
| CIPLA | CIPLA LTD | 116,452.52 cr | 30.005339 | +11.79% | -2.75% |
| ZYDUSLIFE | ZYDUS LIFESCIENCES LTD | 115,616.29 cr | 23.056854 | +17.93% | +17.85% |
| LUPIN | LUPIN LIMITED | 113,320.96 cr | 21.221472 | +26.83% | +28.27% |
| MAXHEALTH | MAX HEALTHCARE INS LTD | 107,290.40 cr | 74.382732 | +14.33% | -9.32% |
Data snapshot: 2026-07-20. Not investment advice.