What is the latest FEDDERSHOL stock price?
The latest stored price for FEDDERSHOL is Rs 48.36 as of 2026-07-20.
FEDDERS HOLDING LTD. is a small-cap stock in Financial Services. This Gimli page shows the latest available FEDDERSHOL price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for FEDDERSHOL is Rs 48.36 as of 2026-07-20.
FEDDERSHOL is above 50DMA, below 200DMA. The latest 50DMA is 37.64 and the latest 200DMA is n/a.
FEDDERSHOL has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
FEDDERSHOL has returned +23.90% over 1 month, +33.41% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 174.65 cr | 24.94 cr | 23.74 cr | 1.18 |
| 2025-12-31 | 116.94 cr | 39.46 cr | 36.70 cr | 1.82 |
| 2025-09-30 | 61.23 cr | 17.53 cr | 14.41 cr | 0.81 |
| 2025-06-30 | 84.68 cr | 18.55 cr | 16.46 cr | 0.82 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 2.32 cr | 0.02 cr | -0.06 cr | -0.00 |
| 2024-03-31 | 7.57 cr | 6.68 cr | 5.00 cr | 0.55 |
| 2023-03-31 | 1.41 cr | 0.81 cr | 0.22 cr | 0.62 |
| 2022-03-31 | 2.15 cr | 1.34 cr | 0.65 cr | 1.84 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,197,210.42 cr | 15.273091 | +9.50% | -20.55% |
| ICICIBANK | ICICI BANK LTD. | 1,046,828.08 cr | 19.311428 | +15.31% | +2.41% |
| SBIN | STATE BANK OF INDIA | 978,445.47 cr | 11.746216 | +14.88% | +28.74% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 661,582.04 cr | 34.788267 | +17.62% | +12.95% |
| AXISBANK | AXIS BANK LIMITED | 390,566.38 cr | 14.785780 | +13.09% | +14.25% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 380,004.69 cr | 19.701724 | +11.39% | -10.76% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 297,562.32 cr | 30.360497 | +7.28% | -8.28% |
| LICI | LIFE INSURA CORP OF INDIA | 273,872.40 cr | 9.533764 | +37.75% | -6.19% |
Data snapshot: 2026-07-20. Not investment advice.