What is the latest FCONSUMER stock price?
The latest stored price for FCONSUMER is Rs 0.45 as of 2025-12-22.
FUTURE CONSUMER LIMITED is a small-cap stock in Fast Moving Consumer Goods. This Gimli page shows the latest available FCONSUMER price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for FCONSUMER is Rs 0.45 as of 2025-12-22.
FCONSUMER is below 50DMA, below 200DMA. The latest 50DMA is 0.48 and the latest 200DMA is n/a.
FCONSUMER has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
FCONSUMER has returned -2.17% over 1 month, +2.27% over 3 months, and -25.00% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2025-03-31 | +3.49% | +0.00% | +0.00% | +0.00% | +96.51% | +9.10% |
| 2024-12-31 | +3.49% | +0.00% | +0.00% | +0.00% | +96.51% | +9.10% |
| 2024-09-30 | +3.49% | +8.11% | +0.00% | +0.00% | +88.40% | +9.10% |
| 2024-06-30 | +3.49% | +8.11% | +0.00% | +0.00% | +88.40% | +9.10% |
| 2024-03-31 | +3.49% | +8.11% | +0.00% | +0.00% | +88.24% | +9.10% |
| 2023-12-31 | +3.49% | +8.15% | +0.00% | +0.00% | +87.84% | +9.10% |
| 2023-09-30 | +3.49% | +8.15% | +0.00% | +0.00% | +87.84% | +9.10% |
| 2023-06-30 | +3.49% | +8.15% | +0.03% | +0.00% | +87.81% | +9.10% |
| 2023-03-31 | +3.49% | +8.18% | +0.03% | +0.00% | +87.78% | +9.10% |
| 2022-12-31 | +3.49% | +8.40% | +0.03% | +0.00% | +87.41% | +54.37% |
| 2022-09-30 | +3.49% | +9.29% | +0.03% | +0.00% | +86.52% | +54.37% |
| 2022-06-30 | +3.49% | +0.00% | +10.39% | n/a | n/a | +54.37% |
| 2022-03-31 | +8.39% | +0.00% | +11.63% | n/a | n/a | +79.89% |
| 2021-12-31 | +12.16% | +0.00% | +11.56% | n/a | n/a | +86.12% |
| 2021-09-30 | +14.47% | +0.00% | +10.57% | n/a | n/a | +88.28% |
| 2021-06-30 | +14.47% | +0.00% | +10.79% | n/a | n/a | +88.37% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 502,742.05 cr | 33.407007 | +30.52% | -14.05% |
| ITC | ITC LTD | 354,208.07 cr | 17.069972 | +28.97% | -33.13% |
| NESTLEIND | NESTLE INDIA LIMITED | 278,892.10 cr | 79.702129 | +87.26% | +17.01% |
| VBL | VARUN BEVERAGES LIMITED | 158,291.46 cr | 49.677832 | +17.47% | -3.48% |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | 131,754.96 cr | 51.993213 | +53.25% | -4.63% |
| MARICO | MARICO LIMITED | 110,830.01 cr | 62.900121 | +40.23% | +18.76% |
| GODREJCP | GODREJ CONSUMER PRODUCTS | 108,955.09 cr | 58.531744 | +15.10% | -14.90% |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | 108,050.64 cr | 70.396338 | +6.89% | -0.36% |
Data snapshot: 2025-12-22. Not investment advice.