What is the latest EROSMEDIA stock price?
The latest stored price for EROSMEDIA is Rs n/a as of the latest available market snapshot.
EROS INTL MEDIA LTD is a stock in Media Entertainment & Publication. This Gimli page shows the latest available EROSMEDIA price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for EROSMEDIA is Rs n/a as of the latest available market snapshot.
EROSMEDIA is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
EROSMEDIA has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
EROSMEDIA has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2025-12-31 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2025-09-30 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2025-06-30 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2025-03-31 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2024-12-31 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2024-09-30 | +16.25% | +2.03% | +0.01% | +0.00% | +81.70% | +0.00% |
| 2024-06-30 | +16.25% | +1.65% | +0.01% | +0.00% | +82.08% | +0.00% |
| 2024-03-31 | +16.25% | +1.59% | +0.01% | +0.00% | +82.15% | +0.00% |
| 2023-12-31 | +16.25% | +1.57% | +0.01% | +0.00% | +82.17% | +0.00% |
| 2023-09-30 | +16.25% | +2.06% | +0.01% | +0.00% | +81.67% | +0.00% |
| 2023-06-30 | +16.25% | +2.24% | +0.01% | +0.00% | +81.49% | +0.00% |
| 2023-03-31 | +48.05% | +2.39% | +0.01% | +0.00% | +49.54% | +38.50% |
| 2022-12-31 | +48.05% | +2.34% | +0.01% | +0.00% | +49.60% | +38.50% |
| 2022-09-30 | +48.07% | +5.83% | +0.01% | +0.00% | +46.09% | +38.50% |
| 2022-06-30 | +48.07% | +0.01% | +6.58% | n/a | n/a | +38.50% |
| 2022-03-31 | +48.07% | +0.01% | +8.22% | n/a | n/a | +38.93% |
| 2021-12-31 | +48.07% | +0.01% | +8.07% | n/a | n/a | +50.40% |
| 2021-09-30 | +49.00% | +0.01% | +7.91% | n/a | n/a | +51.34% |
| 2021-06-30 | +60.90% | +0.01% | +7.92% | n/a | n/a | +60.84% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| PFOCUS | PRIME FOCUS LIMITED | 22,046.67 cr | 100.784759 | +9.53% | +68.69% |
| SUNTV | SUN TV NETWORK LIMITED | 19,306.20 cr | 13.411650 | +11.84% | -14.91% |
| NAZARA | NAZARA TECHNOLOGIES LTD | 11,456.63 cr | 119.539129 | +2.82% | -13.52% |
| ZEEL | ZEE ENTERTAINMENT ENT LTD | 10,310.22 cr | 37.752527 | +2.35% | -24.18% |
| PVRINOX | PVR INOX LIMITED | 10,009.03 cr | 29.976146 | +4.63% | -0.01% |
| SAREGAMA | SAREGAMA INDIA LIMITED | 9,869.60 cr | 47.646991 | +12.62% | +0.91% |
| TIPSMUSIC | TIPS MUSIC LIMITED | 9,083.07 cr | 41.905764 | +92.33% | +11.68% |
| NETWORK18 | NETWORK18 MEDIA & INV LTD | 4,609.04 cr | 30.167810 | +3.12% | -51.18% |
Data snapshot: latest available. Not investment advice.