What is the latest EROSMEDIA stock price?
The latest stored price for EROSMEDIA is Rs n/a as of the latest available market snapshot.
EROS INTL MEDIA LTD is a stock in Media Entertainment & Publication. This Gimli page shows the latest available EROSMEDIA price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for EROSMEDIA is Rs n/a as of the latest available market snapshot.
EROSMEDIA is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
EROSMEDIA has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
EROSMEDIA has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-06-30 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2026-03-31 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2025-12-31 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2025-09-30 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2025-06-30 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2025-03-31 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2024-12-31 | +16.25% | +1.28% | +0.01% | +0.00% | +82.46% | +0.00% |
| 2024-09-30 | +16.25% | +2.03% | +0.01% | +0.00% | +81.70% | +0.00% |
| 2024-06-30 | +16.25% | +1.65% | +0.01% | +0.00% | +82.08% | +0.00% |
| 2024-03-31 | +16.25% | +1.59% | +0.01% | +0.00% | +82.15% | +0.00% |
| 2023-12-31 | +16.25% | +1.57% | +0.01% | +0.00% | +82.17% | +0.00% |
| 2023-09-30 | +16.25% | +2.06% | +0.01% | +0.00% | +81.67% | +0.00% |
| 2023-06-30 | +16.25% | +2.24% | +0.01% | +0.00% | +81.49% | +0.00% |
| 2023-03-31 | +48.05% | +2.39% | +0.01% | +0.00% | +49.54% | +38.50% |
| 2022-12-31 | +48.05% | +2.34% | +0.01% | +0.00% | +49.60% | +38.50% |
| 2022-09-30 | +48.07% | +5.83% | +0.01% | +0.00% | +46.09% | +38.50% |
| 2022-06-30 | +48.07% | +0.01% | +6.58% | n/a | n/a | +38.50% |
| 2022-03-31 | +48.07% | +0.01% | +8.22% | n/a | n/a | +38.93% |
| 2021-12-31 | +48.07% | +0.01% | +8.07% | n/a | n/a | +50.40% |
| 2021-09-30 | +49.00% | +0.01% | +7.91% | n/a | n/a | +51.34% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| DBCORP | D.B.CORP LTD | 3,280.79 cr | 9.330245 | +15.11% | -34.26% |
| BCG | BRIGHTCOM GROUP LIMITED | 2,071.00 cr | 2.152072 | +9.99% | -32.77% |
| JAGRAN | JAGRAN PRAKASHAN LIMITED | 1,357.29 cr | 6.890858 | +9.37% | -13.60% |
| SANDESH | SANDESH LTD | 776.47 cr | 7.214244 | +7.74% | -14.76% |
| HMVL | HINDUSTAN MEDIA VENT LTD | 596.13 cr | 6.674110 | +5.72% | -5.76% |
| HTMEDIA | HT MEDIA LIMITED | 548.00 cr | -11.206484 | -2.41% | -9.82% |
| SCHAND | S CHAND AND COMPANY LTD | 472.19 cr | 5.886909 | +7.86% | -29.98% |
| AQYLON | AQYLON NEXUS LIMITED | 456.21 cr | 38.466072 | -146.42% | -98.19% |
Data snapshot: latest available. Not investment advice.