What is the latest EMPOWER stock price?
The latest stored price for EMPOWER is Rs 2.30 as of 2026-07-20.
EMPOWER INDIA LTD. is a small-cap stock in Information Technology. This Gimli page shows the latest available EMPOWER price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for EMPOWER is Rs 2.30 as of 2026-07-20.
EMPOWER is above 50DMA, below 200DMA. The latest 50DMA is 2.28 and the latest 200DMA is n/a.
EMPOWER has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
EMPOWER has returned +17.95% over 1 month, +64.29% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 51.21 cr | 14.20 cr | 14.14 cr | 0.12 |
| 2025-12-31 | 26.08 cr | 0.48 cr | 0.48 cr | 0.01 |
| 2025-09-30 | 24.56 cr | -0.09 cr | -0.09 cr | 0.00 |
| 2025-06-30 | 27.60 cr | 1.45 cr | 1.45 cr | 0.01 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 68.48 cr | 5.32 cr | 5.02 cr | 0.04 |
| 2024-03-31 | 85.19 cr | 2.94 cr | 2.84 cr | 0.03 |
| 2023-03-31 | 9.76 cr | 0.23 cr | 0.18 cr | 0.00 |
| 2022-03-31 | 6.36 cr | -0.09 cr | -0.09 cr | -0.00 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| TCS | TATA CONSULTANCY SERV LT | 814,467.68 cr | 16.336730 | +48.82% | -29.43% |
| INFY | INFOSYS LIMITED | 439,950.23 cr | 13.275505 | +31.42% | -31.46% |
| HCLTECH | HCL TECHNOLOGIES LTD | 330,441.33 cr | 19.855866 | +22.98% | -21.15% |
| WIPRO | WIPRO LTD | 184,936.34 cr | 14.013089 | +15.36% | -33.93% |
| TECHM | TECH MAHINDRA LIMITED | 139,624.66 cr | 28.977392 | +16.65% | +1.78% |
| LTM | LTM LIMITED | 121,071.79 cr | 23.237455 | +22.26% | -20.30% |
| OFSS | ORACLE FIN SERV SOFT LTD. | 101,166.51 cr | 38.330811 | +32.61% | +32.19% |
| PERSISTENT | PERSISTENT SYSTEMS LTD | 81,063.58 cr | 43.462929 | +26.35% | -6.47% |
Data snapshot: 2026-07-20. Not investment advice.