What is the latest ELCIDIN stock price?
The latest stored price for ELCIDIN is Rs 99,995.00 as of 2026-10-29.
ELCID INVESTMENTS LTD. is a small-cap stock in Financial Services. This Gimli page shows the latest available ELCIDIN price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ELCIDIN is Rs 99,995.00 as of 2026-10-29.
ELCIDIN is below 50DMA, below 200DMA. The latest 50DMA is 104,606.50 and the latest 200DMA is n/a.
ELCIDIN has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
ELCIDIN has returned -3.39% over 1 month, -9.83% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | -32.57 cr | -34.53 cr | -18.74 cr | -936.79 |
| 2025-12-31 | 36.82 cr | 36.14 cr | 26.97 cr | 1,348.37 |
| 2025-09-30 | 49.79 cr | 49.01 cr | 36.79 cr | 1,839.29 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 94.83 cr | 90.88 cr | 76.23 cr | 3,811.40 |
| 2025-03-31 | 140.63 cr | 136.46 cr | 100.97 cr | 5,048.57 |
| 2024-03-31 | 151.53 cr | 149.76 cr | 113.23 cr | 5,661.44 |
| 2023-03-31 | 74.49 cr | 69.23 cr | 48.85 cr | 2,442.40 |
| 2022-03-31 | 87.93 cr | 85.46 cr | 64.81 cr | 3,240.28 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,116,996.09 cr | 13.758021 | +9.84% | -26.91% |
| ICICIBANK | ICICI BANK LTD. | 1,021,234.49 cr | 17.289636 | +16.68% | +5.80% |
| SBIN | STATE BANK OF INDIA | 895,600.67 cr | 10.889971 | +14.69% | +2.16% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 603,134.00 cr | 27.801407 | +20.09% | -7.01% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 462,162.49 cr | 21.522678 | +12.68% | +9.92% |
| AXISBANK | AXIS BANK LIMITED | 383,321.00 cr | 12.798587 | +14.84% | -0.08% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 274,639.71 cr | 27.073383 | +7.53% | -17.46% |
| LICI | LIFE INSURA CORP OF INDIA | 250,153.66 cr | 4.173189 | +39.39% | -14.01% |
Data snapshot: 2026-10-29. Not investment advice.