What is the latest ELANTAS stock price?
The latest stored price for ELANTAS is Rs 9,532.00 as of 2026-07-20.
ELANTAS BECK INDIA LTD. is a small-cap stock in Chemicals. This Gimli page shows the latest available ELANTAS price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ELANTAS is Rs 9,532.00 as of 2026-07-20.
ELANTAS is below 50DMA, below 200DMA. The latest 50DMA is 9,726.14 and the latest 200DMA is n/a.
ELANTAS has PE n/a, ROE +15.76%, and ROCE n/a in Gimli's latest available snapshot.
ELANTAS has returned -10.24% over 1 month, +2.99% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 222.17 cr | 46.31 cr | 31.08 cr | 39.21 |
| 2025-12-31 | 215.20 cr | 58.81 cr | 39.37 cr | 49.66 |
| 2025-09-30 | n/a | 54.38 cr | n/a | 45.74 |
| 2025-06-30 | 209.93 cr | 58.10 cr | 39.29 cr | 49.56 |
| 2025-03-31 | 206.13 cr | 49.03 cr | 32.87 cr | 41.46 |
| 2024-12-31 | 196.97 cr | 45.03 cr | 29.74 cr | nan |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-12-31 | 845.90 cr | 220.32 cr | 147.78 cr | 186.41 |
| 2025-03-31 | 895.94 cr | 220.32 cr | 147.78 cr | 186.41 |
| 2024-12-31 | 746.01 cr | 199.14 cr | 139.56 cr | 176.05 |
| 2024-03-31 | 803.28 cr | 199.14 cr | 139.56 cr | 176.05 |
| 2023-12-31 | 677.70 cr | 196.09 cr | 137.30 cr | 173.18 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2025-12-31 | 1,166.37 cr | 65.97 cr | n/a | 1,008.21 cr |
| 2024-12-31 | 1,015.34 cr | 139.62 cr | n/a | 867.12 cr |
| 2023-12-31 | 880.53 cr | 3.23 cr | n/a | 731.99 cr |
| 2022-12-31 | 717.49 cr | 5.86 cr | n/a | 598.60 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2025-12-31 | 127.11 cr | 96.23 cr | n/a |
| 2024-12-31 | 63.22 cr | -81.92 cr | n/a |
| 2023-12-31 | 133.42 cr | 121.06 cr | n/a |
| 2022-12-31 | 82.95 cr | 75.53 cr | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SOLARINDS | SOLAR INDUSTRIES (I) LTD | 172,184.56 cr | 102.640495 | +30.27% | +27.65% |
| PIDILITIND | PIDILITE INDUSTRIES LTD | 159,363.26 cr | 64.932529 | +23.37% | +5.87% |
| SRF | SRF LTD | 85,118.91 cr | 46.381778 | +13.76% | -9.90% |
| LINDEINDIA | LINDE INDIA LIMITED | 59,669.09 cr | 108.694787 | +13.58% | +4.37% |
| COROMANDEL | COROMANDEL INTERNTL. LTD | 59,544.89 cr | 30.625989 | +15.97% | -12.57% |
| FACT | FACT LTD | 53,784.62 cr | -1358.197592 | -2.91% | -12.86% |
| UPL | UPL LIMITED | 51,160.88 cr | 25.825785 | +5.01% | -11.76% |
| FLUOROCHEM | GUJARAT FLUOROCHEM LTD | 47,413.46 cr | 82.030202 | +7.60% | +23.34% |
Data snapshot: 2026-07-20. Not investment advice.