What is the latest EFACTOR stock price?
The latest stored price for EFACTOR is Rs 165.00 as of 2026-09-18.
E FACTOR EXPERIENCES LTD is a small-cap stock in Unclassified. This Gimli page shows the latest available EFACTOR price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for EFACTOR is Rs 165.00 as of 2026-09-18.
EFACTOR is below 50DMA, below 200DMA. The latest 50DMA is 176.50 and the latest 200DMA is 234.04.
EFACTOR has PE n/a, ROE +24.26%, and ROCE +27.01% in Gimli's latest available snapshot.
EFACTOR has returned -18.58% over 1 month, -8.21% over 3 months, and -38.20% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 191.44 cr | 29.87 cr | 19.68 cr | nan |
| 2025-03-31 | 171.55 cr | 28.84 cr | 20.18 cr | 15.42 |
| 2024-03-31 | 148.56 cr | 22.83 cr | 15.36 cr | 13.63 |
| 2023-03-31 | 119.26 cr | 11.76 cr | 7.28 cr | 5.56 |
| 2022-03-31 | n/a | n/a | n/a | 1.94 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 160.63 cr | 21.09 cr | 29.45 cr | 91.15 cr |
| 2025-03-31 | 151.03 cr | 18.65 cr | 15.21 cr | 71.10 cr |
| 2024-03-31 | 97.32 cr | 26.18 cr | 3.77 cr | 50.73 cr |
| 2023-03-31 | 57.37 cr | 7.58 cr | 9.13 cr | 11.69 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 0.22 cr | -9.62 cr | n/a |
| 2025-03-31 | -17.50 cr | -17.58 cr | n/a |
| 2024-03-31 | 0.13 cr | -1.44 cr | n/a |
| 2023-03-31 | 0.99 cr | -0.82 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.