What is the latest DYNAMIC stock price?
The latest stored price for DYNAMIC is Rs 142.60 as of 2026-09-18.
DYNAMIC SRVCS & SEC LTD is a small-cap stock in Unclassified. This Gimli page shows the latest available DYNAMIC price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for DYNAMIC is Rs 142.60 as of 2026-09-18.
DYNAMIC is below 50DMA, above 200DMA. The latest 50DMA is 143.92 and the latest 200DMA is 132.94.
DYNAMIC has PE n/a, ROE +14.61%, and ROCE +16.73% in Gimli's latest available snapshot.
DYNAMIC has returned +0.60% over 1 month, -7.70% over 3 months, and +25.09% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 490.92 cr | 80.59 cr | 43.17 cr | nan |
| 2025-03-31 | 274.74 cr | 38.58 cr | 16.97 cr | 7.21 |
| 2024-03-31 | 119.35 cr | 16.72 cr | 8.87 cr | 6.63 |
| 2023-03-31 | 81.88 cr | 16.20 cr | 10.19 cr | 7.54 |
| 2022-03-31 | n/a | n/a | n/a | 1.60 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 661.51 cr | 4.87 cr | 233.59 cr | 354.97 cr |
| 2025-03-31 | 388.78 cr | 0.74 cr | 118.92 cr | 235.97 cr |
| 2024-03-31 | 156.86 cr | 0.95 cr | 34.34 cr | 105.14 cr |
| 2023-03-31 | 104.41 cr | 2.09 cr | 19.88 cr | 68.68 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 2.12 cr | -110.74 cr | n/a |
| 2025-03-31 | 20.72 cr | -30.88 cr | n/a |
| 2024-03-31 | -34.69 cr | -46.92 cr | n/a |
| 2023-03-31 | 18.84 cr | 16.26 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.