What is the latest DUGLOBAL stock price?
The latest stored price for DUGLOBAL is Rs 21.95 as of 2026-09-18.
DUDIGITAL GLOBAL LIMITED is a small-cap stock in Unclassified. This Gimli page shows the latest available DUGLOBAL price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for DUGLOBAL is Rs 21.95 as of 2026-09-18.
DUGLOBAL is below 50DMA, below 200DMA. The latest 50DMA is 26.53 and the latest 200DMA is 32.45.
DUGLOBAL has PE n/a, ROE +6.04%, and ROCE +8.14% in Gimli's latest available snapshot.
DUGLOBAL has returned -6.60% over 1 month, -32.04% over 3 months, and -49.31% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 54.67 cr | 12.77 cr | 5.76 cr | nan |
| 2025-03-31 | 48.16 cr | 12.10 cr | 3.43 cr | 0.49 |
| 2024-03-31 | 29.25 cr | 4.55 cr | 0.99 cr | 0.16 |
| 2023-03-31 | 37.28 cr | 2.75 cr | 0.63 cr | 0.11 |
| 2022-03-31 | n/a | n/a | n/a | 0.06 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 118.82 cr | 3.01 cr | 9.31 cr | 103.84 cr |
| 2025-03-31 | 99.55 cr | 4.30 cr | 7.04 cr | 86.93 cr |
| 2024-03-31 | 93.65 cr | 9.83 cr | 10.94 cr | 78.06 cr |
| 2023-03-31 | 31.16 cr | 1.89 cr | 4.29 cr | 22.95 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 8.48 cr | -8.29 cr | n/a |
| 2025-03-31 | -18.15 cr | -24.04 cr | n/a |
| 2024-03-31 | -10.89 cr | -13.02 cr | n/a |
| 2023-03-31 | 0.93 cr | -1.76 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.