What is the latest DSKULKARNI stock price?
The latest stored price for DSKULKARNI is Rs n/a as of 2026-09-18.
DS KULKARNI DEVELOPERS L is a small-cap stock in Realty. This Gimli page shows the latest available DSKULKARNI price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for DSKULKARNI is Rs n/a as of 2026-09-18.
DSKULKARNI is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
DSKULKARNI has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
DSKULKARNI has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 0.00 cr | 13.71 cr | -0.73 cr | -0.73 |
| 2025-12-31 | 0.00 cr | 14.09 cr | -0.15 cr | -0.15 |
| 2025-09-30 | 0.00 cr | 14.12 cr | 0.04 cr | 0.04 |
| 2025-06-30 | 0.00 cr | -0.04 cr | -0.04 cr | -0.04 |
| 2025-03-31 | 75.50 cr | 21.47 cr | 8.60 cr | 8.60 |
| 2024-12-31 | n/a | n/a | n/a | nan |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 75.60 cr | 5.60 cr | 5.60 cr | 5.60 |
| 2024-03-31 | 28.24 cr | 19.98 cr | -8.88 cr | -8.88 |
| 2023-03-31 | 0.00 cr | -404.64 cr | -405.06 cr | -4.05 |
| 2022-03-31 | 0.05 cr | -2.06 cr | -2.66 cr | -1.03 |
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-06-30 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2026-03-31 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2025-12-31 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2025-09-30 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2025-06-30 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2025-03-31 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2024-12-31 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2024-09-30 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2024-06-30 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2024-03-31 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2023-12-31 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | n/a |
| 2023-09-30 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | n/a |
| 2023-09-27 | +95.00% | +0.00% | +0.00% | +0.00% | +5.00% | +0.00% |
| 2023-06-30 | +46.84% | +0.00% | +0.01% | +0.00% | +53.15% | +0.00% |
| 2023-03-31 | +46.84% | +0.00% | +0.01% | +0.00% | +53.15% | +0.00% |
| 2022-12-31 | +46.84% | +0.00% | +0.01% | +0.00% | +53.15% | +0.00% |
| 2022-09-30 | +46.84% | +0.00% | +0.01% | +0.00% | +53.15% | +0.00% |
| 2022-06-30 | +46.84% | +0.00% | +0.01% | n/a | n/a | +0.00% |
| 2022-03-31 | +46.84% | +0.00% | +0.01% | n/a | n/a | +0.00% |
| 2021-12-31 | +46.84% | +0.00% | +0.01% | n/a | n/a | +0.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| DLF | DLF LIMITED | 159,496.71 cr | 39.534673 | +9.17% | -17.72% |
| LODHA | LODHA DEVELOPERS LIMITED | 114,345.81 cr | 27.708777 | +18.90% | -4.98% |
| PHOENIXLTD | THE PHOENIX MILLS LTD | 67,161.31 cr | 49.425473 | +9.65% | +15.48% |
| OBEROIRLTY | OBEROI REALTY LIMITED | 64,902.99 cr | 24.680853 | +15.64% | +7.65% |
| PRESTIGE | PRESTIGE ESTATE LTD | 61,814.09 cr | 54.275258 | +6.98% | -11.90% |
| GODREJPROP | GODREJ PROPERTIES LTD | 50,937.23 cr | 38.925876 | +7.09% | -18.99% |
| ANANTRAJ | ANANT RAJ LIMITED | 21,813.94 cr | 42.934907 | +10.15% | +3.53% |
| BRIGADE | BRIGADE ENTER. LTD | 15,208.14 cr | 38.109902 | +7.92% | -13.04% |
Data snapshot: 2026-09-18. Not investment advice.