What is the latest DRONE stock price?
The latest stored price for DRONE is Rs 32.95 as of 2026-09-18.
DRONE DESTINATION LIMITED is a small-cap stock in Unclassified. This Gimli page shows the latest available DRONE price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for DRONE is Rs 32.95 as of 2026-09-18.
DRONE is below 50DMA, below 200DMA. The latest 50DMA is 37.26 and the latest 200DMA is 47.85.
DRONE has PE n/a, ROE +1.95%, and ROCE +6.17% in Gimli's latest available snapshot.
DRONE has returned -15.30% over 1 month, -19.63% over 3 months, and -60.89% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 35.07 cr | 11.26 cr | 1.17 cr | nan |
| 2025-03-31 | 24.90 cr | 0.49 cr | -6.81 cr | -2.81 |
| 2024-03-31 | 31.82 cr | 13.78 cr | 7.08 cr | 3.42 |
| 2023-03-31 | 12.07 cr | 4.72 cr | 2.56 cr | 1.05 |
| 2022-03-31 | n/a | n/a | n/a | 0.09 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 89.96 cr | 19.77 cr | 23.65 cr | 60.67 cr |
| 2025-03-31 | 79.23 cr | 17.48 cr | 15.97 cr | 59.49 cr |
| 2024-03-31 | 76.03 cr | 21.42 cr | 3.97 cr | 61.63 cr |
| 2023-03-31 | 23.59 cr | 10.29 cr | 1.59 cr | 17.60 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -0.65 cr | -4.18 cr | n/a |
| 2025-03-31 | -10.13 cr | -20.72 cr | n/a |
| 2024-03-31 | -13.14 cr | -27.20 cr | n/a |
| 2023-03-31 | 0.83 cr | -5.01 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.